NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
9/2/2018 - Red Dirt Raceway
Meeker, OK
East / West Showdown
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | |
2 | 3 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
3 | 5 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 2 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | -2 | |
5 | 7 | 63 | Trey Burke Alvin, TX | Alvin, TX | 2 | |
6 | 9 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 3 | |
7 | 13 | 44C | Cody Price Farmersville, TX | Farmersville, TX | 6 | |
8 | 10 | 27D | Jared Dunkin Enid, OK | Enid, OK | 2 | |
9 | 19 | 5E | Austin Shores Atoka, OK | Atoka, OK | 10 | |
10 | 4 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | -6 | |
11 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 | |
12 | 15 | 25 | Logan Berthelson Oak Grove, MO | Oak Grove, MO | 3 | |
13 | 11 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -2 | |
14 | 14 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | - | |
15 | 20 | 1 | Robert Bump Benton, LA | Benton, LA | 5 | |
16 | 16 | 37 | Jack Hall Mustang, OK | Mustang, OK | - | |
17 | 21 | 5P | Ben Frey Kellyville, OK | Kellyville, OK | 4 | |
18 | 18 | 27 | Ben Saye Fort Worth, TX | Fort Worth, TX | - | |
19 | 17 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
20 | 12 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | -8 | |
21 | 8 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -13 |
East Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 4 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 1 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -2 | |
4 | 3 | 44C | Cody Price Farmersville, TX | Farmersville, TX | -1 | |
5 | 5 | 27 | Ben Saye Fort Worth, TX | Fort Worth, TX | - | |
6 | 6 | 5E | Austin Shores Atoka, OK | Atoka, OK | - | |
7 | 7 | 5P | Ben Frey Kellyville, OK | Kellyville, OK | - |
East Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 4 | 63 | Trey Burke Alvin, TX | Alvin, TX | 2 | |
3 | 1 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -2 | |
4 | 3 | 25 | Logan Berthelson Oak Grove, MO | Oak Grove, MO | -1 | |
5 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
6 | 5 | 1 | Robert Bump Benton, LA | Benton, LA | -1 |
West Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | 2 | |
2 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 5 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | 2 | |
4 | 2 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -2 | |
5 | 4 | 27D | Jared Dunkin Enid, OK | Enid, OK | -1 | |
6 | 8 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 2 | |
7 | 6 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | -1 | |
DNS | 7 | 37 | Jack Hall Mustang, OK | Mustang, OK | - |
East Qualifying - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.436 | |
2 | 6 | 44C | Cody Price Farmersville, TX | Farmersville, TX | 14.486 | |
3 | 1 | 78 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 14.547 | |
4 | 3 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 14.560 | |
5 | 4 | 27 | Ben Saye Fort Worth, TX | Fort Worth, TX | 14.888 | |
6 | 2 | 5P | Ben Frey Kellyville, OK | Kellyville, OK | 14.947 | |
7 | 7 | 5E | Austin Shores Atoka, OK | Atoka, OK | 15.310 |
East Qualifying - Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Trey Burke Alvin, TX | Alvin, TX | 14.345 | |
2 | 2 | 25 | Logan Berthelson Oak Grove, MO | Oak Grove, MO | 14.453 | |
3 | 6 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 14.475 | |
4 | 1 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 14.624 | |
5 | 4 | 1 | Robert Bump Benton, LA | Benton, LA | 15.275 | |
DNS | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK |
West Qualifying - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27D | Jared Dunkin Enid, OK | Enid, OK | 14.359 | |
2 | 6 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | 14.597 | |
3 | 1 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 14.673 | |
4 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.694 | |
5 | 2 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | 14.884 | |
6 | 8 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | 15.105 | |
7 | 7 | 37 | Jack Hall Mustang, OK | Mustang, OK | 15.625 | |
DNS | 5 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK |
NOW600 A-Class Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Joey Starnes Paradise, TX | Paradise, TX | - | |
2 | 2 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | - | |
3 | 3 | 83 | Jim Woods Chickasha, OK | Chickasha, OK | - | |
4 | 4 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | |
5 | 8 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
6 | 7 | 99 | Russel Gastineau Hydro, OK | Hydro, OK | 1 | |
7 | 6 | 88R | Ryder Laplante Calera, OK | Calera, OK | -1 | |
8 | 9 | 10K | Koda Oller Enid, OK | Enid, OK | 1 | |
9 | 10 | 63 | Trey Burke Alvin, TX | Alvin, TX | 1 | |
10 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
11 | 12 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 | |
12 | 14 | 44C | Cody Price Farmersville, TX | Farmersville, TX | 2 | |
13 | 13 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | - | |
14 | 17 | 12E | Emme Hughes Enid, OK | Enid, OK | 3 | |
15 | 15 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - | |
16 | 16 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
17 | 18 | 59 | Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 | |
18 | 5 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -13 | |
19 | 19 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | - |
East - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 2 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | |
3 | 3 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
4 | 6 | 88R | Ryder Laplante Calera, OK | Calera, OK | 2 | |
5 | 1 | 63 | Trey Burke Alvin, TX | Alvin, TX | -4 | |
6 | 5 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 | |
7 | 7 | 44C | Cody Price Farmersville, TX | Farmersville, TX | - | |
DNS | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - |
West - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jim Woods Chickasha, OK | Chickasha, OK | - | |
2 | 4 | 11 | Joey Starnes Paradise, TX | Paradise, TX | 2 | |
3 | 3 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 2 | 10K | Koda Oller Enid, OK | Enid, OK | -2 | |
5 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 10 | 99 | Russel Gastineau Hydro, OK | Hydro, OK | 4 | |
7 | 7 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | - | |
8 | 9 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 1 | |
9 | 8 | 12E | Emme Hughes Enid, OK | Enid, OK | -1 | |
10 | 6 | 59 | Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -4 | |
11 | 11 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | - |
East Qualifying - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | 13.514 | |
2 | 1 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.724 | |
3 | 6 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | 13.730 | |
4 | 4 | 63 | Trey Burke Alvin, TX | Alvin, TX | 13.753 | |
5 | 5 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | 13.759 | |
6 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | 13.933 | |
7 | 7 | 44C | Cody Price Farmersville, TX | Farmersville, TX | 14.243 | |
DNS | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK |
West Qualifying - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Joey Starnes Paradise, TX | Paradise, TX | 13.780 | |
2 | 3 | 5 | Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 13.851 | |
3 | 8 | 10K | Koda Oller Enid, OK | Enid, OK | 13.920 | |
4 | 1 | 83 | Jim Woods Chickasha, OK | Chickasha, OK | 13.925 | |
5 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.976 | |
6 | 10 | 59 | Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 14.005 | |
7 | 11 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | 14.142 | |
8 | 9 | 12E | Emme Hughes Enid, OK | Enid, OK | 14.184 | |
9 | 6 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | 14.335 | |
10 | 4 | 99 | Russel Gastineau Hydro, OK | Hydro, OK | 14.541 | |
11 | 7 | 11H | Logan Hill Newcastle, OK | Newcastle, OK | 14.665 |
NOW600 Restricted Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | 1 | |
3 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
4 | 4 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
5 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 2 | |
6 | 13 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 7 | |
7 | 5 | 12G | Joshua Gentry Collinsville, OK | Collinsville, OK | -2 | |
8 | 6 | 72 | Kayden Cole Moore, OK | Moore, OK | -2 | |
9 | 9 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | - | |
10 | 11 | 70 | Aidan Silva Bartlesville, OK | Bartlesville, OK | 1 | |
11 | 10 | 37 | Jack Hall Mustang, OK | Mustang, OK | -1 | |
12 | 8 | 8 | Tanner Johnson Konawa, OK | Konawa, OK | -4 | |
13 | 15 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | 2 | |
14 | 16 | 50 | Jackson Beers Noble, OK | Noble, OK | 2 | |
15 | 14 | 25 | Brayden Dowdle McCloud, OK | McCloud, OK | -1 | |
16 | 12 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
East - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 88R | Ryder Laplante Calera, OK | Calera, OK | 2 | |
3 | 5 | 12G | Joshua Gentry Collinsville, OK | Collinsville, OK | 2 | |
4 | 3 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -1 | |
5 | 6 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 1 | |
6 | 7 | 70 | Aidan Silva Bartlesville, OK | Bartlesville, OK | 1 | |
7 | 1 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | -6 |
West - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 3 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
3 | 2 | 72 | Kayden Cole Moore, OK | Moore, OK | -1 | |
4 | 1 | 37 | Jack Hall Mustang, OK | Mustang, OK | -3 | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
6 | 8 | 8 | Tanner Johnson Konawa, OK | Konawa, OK | 2 | |
7 | 6 | 25 | Brayden Dowdle McCloud, OK | McCloud, OK | -1 | |
8 | 9 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | 1 | |
9 | 7 | 50 | Jackson Beers Noble, OK | Noble, OK | -2 |
East Qualifying - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 13.620 | |
2 | 1 | 88R | Ryder Laplante Calera, OK | Calera, OK | 13.800 | |
3 | 7 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 14.135 | |
4 | 2 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 14.245 | |
5 | 4 | 12G | Joshua Gentry Collinsville, OK | Collinsville, OK | 14.326 | |
6 | 6 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 14.430 | |
7 | 5 | 70 | Aidan Silva Bartlesville, OK | Bartlesville, OK | 14.568 |
West Qualifying - Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.153 | |
2 | 2 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 14.287 | |
3 | 9 | 72 | Kayden Cole Moore, OK | Moore, OK | 14.638 | |
4 | 3 | 37 | Jack Hall Mustang, OK | Mustang, OK | 14.657 | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.676 | |
6 | 7 | 25 | Brayden Dowdle McCloud, OK | McCloud, OK | 14.741 | |
7 | 6 | 50 | Jackson Beers Noble, OK | Noble, OK | 14.878 | |
8 | 4 | 8 | Tanner Johnson Konawa, OK | Konawa, OK | 14.966 | |
9 | 8 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | 15.211 |