NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
7/13/2019 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
2 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 2 | |
3 | 7 | 22C | Connor Corcoran Logansport, IN | Logansport, IN | 4 | |
4 DNF | 2 | 85 | Silas Chapman | -2 | ||
5 DNF | 5 | 51 | Sam Bird Bourbon, IN | Bourbon, IN | - | |
6 DNF | 6 | 43 | Clayton Maynard Peru, IN | Peru, IN | - | |
7 DNF | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 4 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 2 | |
3 | 6 | 85 | Silas Chapman | 3 | ||
4 | 5 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 1 | |
5 | 2 | 43 | Clayton Maynard Peru, IN | Peru, IN | -3 | |
6 | 7 | 51 | Sam Bird Bourbon, IN | Bourbon, IN | 1 | |
7 DNF | 3 | 22C | Connor Corcoran Logansport, IN | Logansport, IN | -4 | |
All transfer |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -1 | |
3 | 3 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | - | |
4 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
5 | 6 | 7M | Enrique Montileaux Mentone, IN | Mentone, IN | 1 | |
6 DNF | 5 | 4 | Cooper Baldwin Peru, IN | Peru, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -1 | |
3 | 4 | 19 | Aiden Williamson Warsaw, IN | Warsaw, IN | 1 | |
4 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 2 | |
5 | 5 | 4 | Cooper Baldwin Peru, IN | Peru, IN | - | |
6 | 3 | 7M | Enrique Montileaux Mentone, IN | Mentone, IN | -3 | |
All transfer |
NOW600 Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Andrew Peters Greentown, IN | Greentown, IN | - | |
2 | 3 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 1 | |
3 | 4 | 22E | Jessee Holt Columbus, IN | Columbus, IN | 1 | |
4 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
5 | 2 | 11B | Sam Kimmel Greencastle, IN | Greencastle, IN | -3 | |
6 | 8 | 14 | Jake Erickson Logansport, IN | Logansport, IN | 2 | |
7 | 5 | 87 | Nathan Franklin Lafayette, IN | Lafayette, IN | -2 | |
8 | 10 | 9 | Adam Wilsdon | 2 | ||
9 | 7 | 85 | Silas Chapman | -2 | ||
10 | 9 | 28S | Steve Shockney Jr Larwill, IN | Larwill, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 1 | |
3 | 5 | 22E | Jessee Holt Columbus, IN | Columbus, IN | 2 | |
4 | 4 | 14 | Jake Erickson Logansport, IN | Logansport, IN | - | |
5 | 6 | 28S | Steve Shockney Jr Larwill, IN | Larwill, IN | 1 | |
6 DNF | 2 | 17S | Reece Saldana Pittsboro, IN | Pittsboro, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Andrew Peters Greentown, IN | Greentown, IN | 3 | |
2 | 1 | 87 | Nathan Franklin Lafayette, IN | Lafayette, IN | -1 | |
3 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
4 | 5 | 85 | Silas Chapman | 1 | ||
5 | 2 | 9 | Adam Wilsdon | -3 | ||
All transfer |
NOW600 Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | 2 | |
2 | 2 | 49 | Russ Gamester Peru, IN | Peru, IN | - | |
3 | 4 | 2J | Jake Moore Muncie, IN | Muncie, IN | 1 | |
4 | 1 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | -3 | |
5 | 8 | 22H | Jessee Holt Columbus, IN | Columbus, IN | 3 | |
6 | 10 | 12 | Camden Winter Galveston, IN | Galveston, IN | 4 | |
7 | 5 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | -2 | |
8 | 6 | 21R | Randy Shilling Warsaw, IN | Warsaw, IN | -2 | |
9 | 11 | 35 | Justin Harper Denver, IN | Denver, IN | 2 | |
10 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
11 | 12 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 | |
12 | 13 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | 1 | |
13 | 7 | 38 | Jordan Calendine Peru, IN | Peru, IN | -6 | |
14 | 19 | 28H | Austin Helm Westfield, IN | Westfield, IN | 5 | |
15 | 15 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | - | |
16 | 16 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | - | |
17 | 14 | 18 | Ryan Deis | -3 | ||
18 DNF | 20 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 2 | |
19 DNF | 17 | 2S | Carson Stout Kokomo, IN | Kokomo, IN | -2 | |
20 DNF | 18 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Carson Stout Kokomo, IN | Kokomo, IN | - | |
2 | 5 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 3 | |
3 | 4 | 28H | Austin Helm Westfield, IN | Westfield, IN | 1 | |
4 | 6 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | 2 | |
Top 4 transfer | ||||||
5 | 12 | 86 | Levi Winget Wabash, IN | Wabash, IN | 7 | |
6 | 9 | 2H | Devin Harris Winchester, IN | Winchester, IN | 3 | |
7 DNF | 7 | 21S | Lane Laughner Frankfort, IN | Frankfort, IN | - | |
8 DNF | 2 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | -6 | |
9 DNF | 3 | 5 | Jacob Bigger | -6 | ||
10 DNF | 8 | 16L | Jonathan Bullick walton, IN | walton, IN | -2 | |
11 DNF | 10 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | 2 | |
2 | 4 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 2 | |
3 | 5 | 12 | Camden Winter Galveston, IN | Galveston, IN | 2 | |
4 | 1 | 5 | Jacob Bigger | -3 | ||
5 | 6 | 2S | Carson Stout Kokomo, IN | Kokomo, IN | 1 | |
6 | 7 | 28H | Austin Helm Westfield, IN | Westfield, IN | 1 | |
7 | 2 | 2H | Devin Harris Winchester, IN | Winchester, IN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Jessee Holt Columbus, IN | Columbus, IN | - | |
2 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
3 | 4 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 | |
4 | 5 | 44 | Barbie Kimmel Mentone, IN | Mentone, IN | 1 | |
5 | 7 | 44Z | Zach Ashley Greentown, IN | Greentown, IN | 2 | |
6 DNF | 2 | 51 | Rick Rhodes Sharpsville, IN | Sharpsville, IN | -4 | |
7 DNF | 6 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Jake Moore Muncie, IN | Muncie, IN | 1 | |
2 | 4 | 21R | Randy Shilling Warsaw, IN | Warsaw, IN | 2 | |
3 | 6 | 38 | Jordan Calendine Peru, IN | Peru, IN | 3 | |
4 | 7 | 35 | Justin Harper Denver, IN | Denver, IN | 3 | |
5 | 1 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -4 | |
6 | 3 | 18O | Craig Overpeck Logansport, IN | Logansport, IN | -3 | |
7 | 5 | 16L | Jonathan Bullick walton, IN | walton, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Russ Gamester Peru, IN | Peru, IN | 3 | |
2 | 7 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 5 | |
3 | 1 | 1K | Brittain O'Neal Kirklin, IN | Kirklin, IN | -2 | |
4 | 5 | 18 | Ryan Deis | 1 | ||
5 | 6 | 33 | Nick Gutwein Lafayette, IN | Lafayette, IN | 1 | |
6 | 2 | 21S | Lane Laughner Frankfort, IN | Frankfort, IN | -4 | |
7 DNF | 3 | 86 | Levi Winget Wabash, IN | Wabash, IN | -4 |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 1 | |
2 | 1 | 7 | Rowan Partridge Columbus, IN | Columbus, IN | -1 | |
3 | 3 | 22X | Emerson Chesshir Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 10 | JD Kimmel Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Rowan Partridge Columbus, IN | Columbus, IN | 2 | |
2 | 2 | 37Z | Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | - | |
3 | 1 | 22X | Emerson Chesshir Kokomo, IN | Kokomo, IN | -2 | |
4 | 4 | 10 | JD Kimmel Greencastle, IN | Greencastle, IN | - | |
All transfer |
NOW600 Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Russ Gamester Peru, IN | Peru, IN | 4 | |
2 | 2 | 79T | Ron Dennis Kokomo, IN | Kokomo, IN | - | |
3 | 3 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | - | |
4 | 6 | 22DC | Dennis Corcoran Logansport, IN | Logansport, IN | 2 | |
5 | 4 | 7 | Fred McCarter | -1 | ||
6 | 8 | 99 | Cory Ebersole Huntington, IN | Huntington, IN | 2 | |
7 | 9 | 14C | Chad Orr Upland, IN | Upland, IN | 2 | |
8 | 10 | 3P | Robert Parish Knightstown, IN | Knightstown, IN | 2 | |
9 | 1 | 5 | Chris Lewis Columbus, IN | Columbus, IN | -8 | |
10 | 11 | 22 | Rick Paul Kokomo, IN | Kokomo, IN | 1 | |
11 | 12 | 9 | Steve Heady Carthage, IN | Carthage, IN | 1 | |
12 | 14 | 86 | Joe Hoch Roanoke, IN | Roanoke, IN | 2 | |
13 DNF | 13 | 27T | Tony Bougher | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Chris Lewis Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 22DC | Dennis Corcoran Logansport, IN | Logansport, IN | -1 | |
3 | 5 | 7 | Fred McCarter | 2 | ||
4 | 3 | 99 | Cory Ebersole Huntington, IN | Huntington, IN | -1 | |
5 | 6 | 14C | Chad Orr Upland, IN | Upland, IN | 1 | |
6 | 4 | 9 | Steve Heady Carthage, IN | Carthage, IN | -2 | |
7 | 7 | 27T | Tony Bougher | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79T | Ron Dennis Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | 29T | Joe Leek Warsaw, IN | Warsaw, IN | 1 | |
3 | 5 | 49 | Russ Gamester Peru, IN | Peru, IN | 2 | |
4 | 6 | 51 | Ron Hinkle Logansport, IN | Logansport, IN | 2 | |
5 | 4 | 3P | Robert Parish Knightstown, IN | Knightstown, IN | -1 | |
6 | 7 | 22 | Rick Paul Kokomo, IN | Kokomo, IN | 1 | |
7 | 1 | 86 | Joe Hoch Roanoke, IN | Roanoke, IN | -6 | |
All transfer |