NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
7/4/2020 - Airport Raceway
Garden City, KS
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75M | Buddy Mullens Liberal, KS | Liberal, KS | - | |
2 | 5 | 751 | Mal Mullens Liberal, KS | Liberal, KS | 3 | |
3 | 4 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | 1 | |
4 | 3 | 37 | Jack Hall Mustang, OK | Mustang, OK | -1 | |
5 | 2 | 66J | Holden Jennings Weatherford, OK | Weatherford, OK | -3 | |
6 | 7 | 99 | Rich Koop Garden City, KS | Garden City, KS | 1 | |
7 | 10 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 3 | |
8 | 9 | 23T | John Todd Jr Liberal, KS | Liberal, KS | 1 | |
9 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -3 | |
10 | 18 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | 8 | |
11 | 8 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -3 | |
12 | 11 | 20 | Jimmy Keeney Colorado Springs, CO | Colorado Springs, CO | -1 | |
13 | 19 | 33 | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 6 | |
14 | 14 | 24 | Zach Harrison Wichita, KS | Wichita, KS | - | |
15 | 13 | 99K | Jacob Koop hutchison, KS | hutchison, KS | -2 | |
16 | 15 | 27C | Jayden Crook Garden City, KS | Garden City, KS | -1 | |
17 | 20 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 | |
18 | 17 | 98 | John Campbell Jr Loveland, CO | Loveland, CO | -1 | |
19 | 16 | 46 | Chris Hickman Garden City, KS | Garden City, KS | -3 | |
20 | 12 | 15H | Harley Vogts Sublette, KS | Sublette, KS | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Chris Hickman Garden City, KS | Garden City, KS | 2 | |
2 | 6 | 98 | John Campbell Jr Loveland, CO | Loveland, CO | 4 | |
3 | 8 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | 5 | |
4 | 1 | 33 | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -3 | |
5 | 4 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | -1 | |
6 | 9 | 15M | Marcedies Vogts Sublette, KS | Sublette, KS | 3 | |
7 | 7 | 9 | Jayden Holder Garden City, KS | Garden City, KS | - | |
8 | 2 | 28H | Hunter Finney Palmer Lake, CO | Palmer Lake, CO | -6 | |
9 DNF | 5 | 15 | Denny Nissen Falcon, CO | Falcon, CO | -4 | |
10 DNF | 10 | 34 | John Farr Garden City, KS | Garden City, KS | - | |
11 DNF | 11 | 51 | Ashton Farr Hanston, KS | Hanston, KS | - | |
12 DNF | 12 | 86X | Conner Atkinson Hutchinson, KS | Hutchinson, KS | - | |
13 DNF | 13 | 28 | Austin Ullstrom Falcon, CO | Falcon, CO | - | |
14 DNF | 14 | 18Z | Troy Warta Hanston, KS | Hanston, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75M | Buddy Mullens Liberal, KS | Liberal, KS | - | |
2 | 2 | 751 | Mal Mullens Liberal, KS | Liberal, KS | - | |
3 | 5 | 23T | John Todd Jr Liberal, KS | Liberal, KS | 2 | |
4 | 6 | 99K | Jacob Koop hutchison, KS | hutchison, KS | 2 | |
5 | 7 | 33 | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 2 | |
6 | 8 | 45 | Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 | |
DNS | 3 | 51 | Ashton Farr Hanston, KS | Hanston, KS | - | |
DNS | 4 | 86X | Conner Atkinson Hutchinson, KS | Hutchinson, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66J | Holden Jennings Weatherford, OK | Weatherford, OK | 1 | |
2 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 4 | |
3 | 5 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 2 | |
4 | 7 | 24 | Zach Harrison Wichita, KS | Wichita, KS | 3 | |
5 | 1 | 28H | Hunter Finney Palmer Lake, CO | Palmer Lake, CO | -4 | |
6 | 3 | 15 | Denny Nissen Falcon, CO | Falcon, CO | -3 | |
DNS | 4 | 28 | Austin Ullstrom Falcon, CO | Falcon, CO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Jack Hall Mustang, OK | Mustang, OK | 1 | |
2 | 3 | 99 | Rich Koop Garden City, KS | Garden City, KS | 1 | |
3 | 1 | 20 | Jimmy Keeney Colorado Springs, CO | Colorado Springs, CO | -2 | |
4 | 4 | 27C | Jayden Crook Garden City, KS | Garden City, KS | - | |
5 | 6 | 46 | Chris Hickman Garden City, KS | Garden City, KS | 1 | |
6 | 7 | 98 | John Campbell Jr Loveland, CO | Loveland, CO | 1 | |
7 | 5 | 9 | Jayden Holder Garden City, KS | Garden City, KS | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -1 | |
3 | 5 | 15H | Harley Vogts Sublette, KS | Sublette, KS | 2 | |
4 DNF | 3 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | -1 | |
5 DNF | 6 | 15M | Marcedies Vogts Sublette, KS | Sublette, KS | 1 | |
6 DNF | 7 | 34 | John Farr Garden City, KS | Garden City, KS | 1 | |
DNS | 4 | 18Z | Troy Warta Hanston, KS | Hanston, KS | - |