NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
3/6/2021 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 4 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 2 | |
3 | 5 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
4 | 9 | 15X | Anton Hernandez Arlington, TX | Arlington, TX | 5 | |
5 | 14 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 9 | |
6 | 3 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -3 | |
7 | 6 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -1 | |
8 | 12 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
9 | 10 | 15 | Mason Daugherty Cache, OK | Cache, OK | 1 | |
10 | 16 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 6 | |
11 | 17 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | 6 | |
12 | 15 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 3 | |
13 | 18 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | 5 | |
14 | 20 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | 6 | |
15 | 8 | 28P | Garth Kasiner Bokoshe , OK | Bokoshe , OK | -7 | |
16 | 19 | 5K | Kelbie Volkman Martell, NE | Martell, NE | 3 | |
17 | 13 | 37 | Jack Hall Mustang, OK | Mustang, OK | -4 | |
18 | 7 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -11 | |
19 | 1 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -18 | |
20 | 11 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -9 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 2 | |
2 | 2 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
3 | 6 | 5K | Kelbie Volkman Martell, NE | Martell, NE | 3 | |
4 | 4 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
5 | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
6 | 5 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -1 | |
7 | 11 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | 4 | |
8 | 12 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | 4 | |
9 | 10 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 1 | |
10 | 7 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -3 | |
11 | 9 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 | |
12 | 1 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | -11 |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
2 | 1 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | -1 | |
3 | 2 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | -1 | |
4 | 7 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 | |
5 | 5 | 43 | Cale Crawford Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 4 | 32 | Cody Daggett Tecumseh, OK | Tecumseh, OK | -2 | |
7 | 10 | 10K | Karson Wittwer Shawnee, OK | Shawnee, OK | 3 | |
8 | 6 | 83 | Justin Gastineau Mustang, OK | Mustang, OK | -2 | |
9 | 8 | 33 | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -1 | |
10 | 9 | 7J | Terry Roach Gladewater, TX | Gladewater, TX | -1 | |
11 | 11 | 52 | Conner Long Stilwell, OK | Stilwell, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 6 | |
2 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 3 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | - | |
4 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 | |
5 | 9 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
6 | 10 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | 4 | |
7 | 5 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 | |
8 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -2 | |
9 | 1 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -8 | |
10 | 8 | 52 | Conner Long Stilwell, OK | Stilwell, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 2 | |
2 | 5 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 3 | |
3 | 4 | 37 | Jack Hall Mustang, OK | Mustang, OK | 1 | |
4 | 8 | 28P | Garth Kasiner Bokoshe , OK | Bokoshe , OK | 4 | |
5 | 6 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
6 | 1 | 83 | Justin Gastineau Mustang, OK | Mustang, OK | -5 | |
7 | 9 | 32 | Cody Daggett Tecumseh, OK | Tecumseh, OK | 2 | |
8 | 2 | 10K | Karson Wittwer Shawnee, OK | Shawnee, OK | -6 | |
9 | 7 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | 6 | |
2 | 4 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 1 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
4 | 8 | 15X | Anton Hernandez Arlington, TX | Arlington, TX | 4 | |
5 | 6 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 1 | |
6 | 3 | 5K | Kelbie Volkman Martell, NE | Martell, NE | -3 | |
7 | 2 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -5 | |
8 | 5 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 | |
9 | 9 | 7J | Terry Roach Gladewater, TX | Gladewater, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
2 | 3 | 15 | Mason Daugherty Cache, OK | Cache, OK | 1 | |
3 | 2 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | -1 | |
4 | 7 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 5 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
6 | 4 | 43 | Cale Crawford Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 8 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
8 | 6 | 33 | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 | |
9 | 9 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | - |
NOW600 A-Class Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
2 | 1 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
3 | 5 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 7 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 3 | |
5 | 11 | 3Z | Trey Zorn Russell, KS | Russell, KS | 6 | |
6 | 14 | 14K | Noah Key Justin, TX | Justin, TX | 8 | |
7 | 9 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
8 | 6 | 81 | Frank Flud Pryor, OK | Pryor, OK | -2 | |
9 | 13 | 1 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 | |
10 | 15 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 5 | |
11 | 10 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -1 | |
12 | 18 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 6 | |
13 | 16 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
14 | 19 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 5 | |
15 | 8 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | -7 | |
16 | 17 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 | |
17 | 12 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | -5 | |
18 | 20 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
19 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -15 | |
20 | 3 | 44 | Sam Holt Holdridge, NE | Holdridge, NE | -17 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 4 | |
2 | 1 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -1 | |
3 | 3 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | |
4 | 2 | 10T | Talin Turner Hooker, OK | Hooker, OK | -2 | |
5 | 4 | 12E | Emme Hughes Enid, OK | Enid, OK | -1 | |
6 | 12 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | 6 | |
7 | 9 | 10N | Lonnie Nunley Marlow, OK | Marlow, OK | 2 | |
8 | 13 | 83 | Justin Gastineau Mustang, OK | Mustang, OK | 5 | |
9 | 14 | 52 | Conner Long Stilwell, OK | Stilwell, OK | 5 | |
10 | 6 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | -4 | |
11 | 10 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | -1 | |
12 | 8 | 86C | Ron Chavez Lawton, OK | Lawton, OK | -4 | |
13 | 7 | 222 | Corbin Snyder Dale, OK | Dale, OK | -6 | |
14 | 11 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 | |
15 | 15 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
2 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
3 | 5 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
4 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | -1 | |
5 | 4 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | -1 | |
6 | 11 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 5 | |
7 | 10 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | 3 | |
8 | 2 | 29 | Mason Daugherty Cache, OK | Cache, OK | -6 | |
9 | 8 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
10 | 7 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | -3 | |
11 | 9 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -2 | |
12 | 13 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 1 | |
13 | 12 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | -1 | |
14 | 14 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
2 | 3 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
3 | 1 | 29 | Mason Daugherty Cache, OK | Cache, OK | -2 | |
4 | 8 | 3C | Collin Mitchell West Lafayette, IN | West Lafayette, IN | 4 | |
5 | 7 | 88R | Ryder Laplante Calera, OK | Calera, OK | 2 | |
6 | 5 | 86C | Ron Chavez Lawton, OK | Lawton, OK | -1 | |
7 | 4 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | -3 | |
8 | 6 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 | |
9 | 9 | 52 | Conner Long Stilwell, OK | Stilwell, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Justis Sokol Peyton, CO | Peyton, CO | - | |
2 | 3 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 1 | |
3 | 2 | 10T | Talin Turner Hooker, OK | Hooker, OK | -1 | |
4 | 4 | 12E | Emme Hughes Enid, OK | Enid, OK | - | |
5 | 8 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 | |
6 | 6 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | - | |
7 | 5 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -2 | |
8 | 7 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | -1 | |
9 | 9 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 3 | 3Z | Trey Zorn Russell, KS | Russell, KS | 1 | |
3 | 5 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 2 | |
4 | 9 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 5 | |
5 | 6 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | |
6 | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
7 | 2 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -5 | |
8 | 8 | 19 | Justin Robison Rockwall, TX | Rockwall, TX | - | |
9 | 1 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
2 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
3 | 5 | 1 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
4 | 3 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | -1 | |
5 | 6 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | 1 | |
6 | 7 | 222 | Corbin Snyder Dale, OK | Dale, OK | 1 | |
7 | 1 | 83 | Justin Gastineau Mustang, OK | Mustang, OK | -6 | |
8 | 8 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Sam Holt Holdridge, NE | Holdridge, NE | 3 | |
2 | 2 | 14K | Noah Key Justin, TX | Justin, TX | - | |
3 | 1 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 | |
4 | 3 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -1 | |
5 | 8 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
6 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
7 | 6 | 10N | Lonnie Nunley Marlow, OK | Marlow, OK | -1 | |
8 | 7 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | -1 |
NOW600 Restricted Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | 2 | |
2 | 1 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -1 | |
3 | 7 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 4 | |
4 | 8 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 4 | |
5 | 4 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -1 | |
6 | 6 | 10T | Talin Turner Hooker, OK | Hooker, OK | - | |
7 | 17 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 10 | |
8 | 13 | 15B | Brody Brown Lawton, OK | Lawton, OK | 5 | |
9 | 18 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | 9 | |
10 | 12 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
11 | 9 | 13C | William Conner Newcastle, OK | Newcastle, OK | -2 | |
12 | 2 | 10S | Scout Spraggins Cache, OK | Cache, OK | -10 | |
13 | 10 | 5C | Cooper Miller Graham, TX | Graham, TX | -3 | |
14 | 16 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 2 | |
15 | 5 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -10 | |
16 | 20 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | 4 | |
17 | 19 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
18 | 11 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -7 | |
19 | 14 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 | |
20 | 15 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | -5 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | 10 | |
2 | 1 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | |
3 | 5 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
4 | 10 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | 6 | |
5 | 3 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -2 | |
6 | 7 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 6 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
8 | 2 | 11D | Dominic White Plainview, NE | Plainview, NE | -6 | |
9 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -5 | |
10 | 8 | 8 | Tanner Johnson Konawa, OK | Konawa, OK | -2 | |
11 | 9 | 5 | Gabe Hockett Caney, KS | Caney, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Scout Spraggins Cache, OK | Cache, OK | - | |
2 | 2 | 25S | Justis Sokol Peyton, CO | Peyton, CO | - | |
3 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | 1 | |
4 | 7 | 10T | Talin Turner Hooker, OK | Hooker, OK | 3 | |
5 | 6 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | |
6 | 5 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
7 | 9 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
8 | 3 | 5 | Gabe Hockett Caney, KS | Caney, KS | -5 | |
9 | 8 | 77 | Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | - | |
2 | 2 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
3 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
4 | 3 | 15B | Brody Brown Lawton, OK | Lawton, OK | -1 | |
5 | 7 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
6 | 5 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
7 | 4 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | -3 | |
8 | 8 | 8 | Tanner Johnson Konawa, OK | Konawa, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | - | |
2 | 2 | 13C | William Conner Newcastle, OK | Newcastle, OK | - | |
3 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
4 | 8 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
6 | 6 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
7 | 7 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
8 | 3 | 77T | Hailey Taylor San Antonio, TX | San Antonio, TX | -5 |