NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
7/2/2022 - Airport Raceway
Garden City, KS
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Darren Brown San Diego, CA | San Diego, CA | 1 | |
2 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
3 | 1 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 6 | 98 | Ed Libonati Parker, CO | Parker, CO | 2 | |
5 | 10 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 5 | |
6 | 11 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 5 | |
7 | 12 | 3R | Hunter Rhoades Ault, CO | Ault, CO | 5 | |
8 | 14 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 6 | |
9 | 13 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 4 | |
10 | 15 | 65 | Kohl Ricke Dodge City, KS | Dodge City, KS | 5 | |
11 | 3 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | -8 | |
12 | 7 | 3Z | Trey Zorn Russell, KS | Russell, KS | -5 | |
13 | 18 | 27 | Shea Ricke Dodge City, KS | Dodge City, KS | 5 | |
14 | 4 | 47 | Cory Kelly Denver, CO | Denver, CO | -10 | |
15 | 9 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -6 | |
16 | 16 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | - | |
17 | 8 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | -9 | |
18 | 17 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -1 | |
19 | 20 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | 1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | 1 | |
2 | 1 | 3R | Hunter Rhoades Ault, CO | Ault, CO | -1 | |
3 | 4 | 65 | Kohl Ricke Dodge City, KS | Dodge City, KS | 1 | |
4 | 3 | 27 | Shea Ricke Dodge City, KS | Dodge City, KS | -1 | |
Top 4 transfer | ||||||
5 | 5 | A51 | Jason Trosper North Platte, NE | North Platte, NE | - | |
6 | 6 | 35M | Mike Watters Gunnison , CO | Gunnison , CO | - | |
7 | 7 | 78C | Chance Cody Yukon, OK | Yukon, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
2 | 4 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 2 | |
3 | 3 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | - | |
4 | 6 | 72X | Glenn Holmes Grand Junction, CO | Grand Junction, CO | 2 | |
Top 4 transfer | ||||||
5 | 8 | 9 | Jaden Holder Wichita, KS | Wichita, KS | 3 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 1 | |
2 | 1 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
3 | 6 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 3 | |
4 | 3 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | -1 | |
Top 4 transfer | ||||||
5 | 4 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | -1 | |
6 | 8 | 01J | Kory Lira Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 5 | 28U | Mikey Henson Gillette, WY | Gillette, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 5 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | 3 | |
3 | 3 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - | |
4 | 6 | 27 | Shea Ricke Dodge City, KS | Dodge City, KS | 2 | |
5 | 1 | 72X | Glenn Holmes Grand Junction, CO | Grand Junction, CO | -4 | |
6 | 2 | 75 | Junior Thompson Westminster, CO | Westminster, CO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Trey Zorn Russell, KS | Russell, KS | 1 | |
2 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
3 | 6 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
4 | 5 | 65 | Kohl Ricke Dodge City, KS | Dodge City, KS | 1 | |
5 | 4 | 35M | Mike Watters Gunnison , CO | Gunnison , CO | -1 | |
6 | 1 | 21 | Tanner Johnson Garden City, KS | Garden City, KS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11C | Darren Brown San Diego, CA | San Diego, CA | 2 | |
2 | 5 | 47 | Cory Kelly Denver, CO | Denver, CO | 3 | |
3 | 7 | 98 | Ed Libonati Parker, CO | Parker, CO | 4 | |
4 | 2 | 97 | Donnie Burrows Washington, MO | Washington, MO | -2 | |
5 | 6 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 1 | |
6 | 4 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -2 | |
7 | 1 | 22C | John Campbell Sr Southaven, MS | Southaven, MS | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 1 | |
2 | 1 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 | |
3 | 4 | 11J | Justen Stolz Peyton, CO | Peyton, CO | 1 | |
4 | 6 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | 2 | |
5 | 7 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 2 | |
6 | 3 | 78C | Chance Cody Yukon, OK | Yukon, OK | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3R | Hunter Rhoades Ault, CO | Ault, CO | 1 | |
2 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
3 | 4 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 1 | |
4 | 1 | 28U | Mikey Henson Gillette, WY | Gillette, WY | -3 | |
5 | 6 | A51 | Jason Trosper North Platte, NE | North Platte, NE | 1 |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 3 | |
2 | 3 | 11C | Darren Brown San Diego, CA | San Diego, CA | 1 | |
3 | 2 | 1F | Jason Friesen Sutton, NE | Sutton, NE | -1 | |
4 | 1 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -3 | |
5 | 6 | 21 | Tanner Johnson Garden City, KS | Garden City, KS | 1 | |
6 | 10 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 4 | |
7 | 16 | 11D | Dominic White Plainview, NE | Plainview, NE | 9 | |
8 | 12 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 4 | |
9 | 18 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 9 | |
10 | 13 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 3 | |
11 | 11 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - | |
12 | 14 | 85 | Kevin Gigot Garden City, KS | Garden City, KS | 2 | |
13 | 7 | 22C | John Campbell Sr Southaven, MS | Southaven, MS | -6 | |
14 | 19 | 98 | Ed Libonati Parker, CO | Parker, CO | 5 | |
15 | 5 | 97 | Donnie Burrows Washington, MO | Washington, MO | -10 | |
16 | 3R | Hunter Rhoades Ault, CO | Ault, CO | - | ||
17 | 9 | 23 | Evan Peitz Holcolm, KS | Holcolm, KS | -8 | |
18 | 20 | A51 | Jason Trosper North Platte, NE | North Platte, NE | 2 | |
19 | 17 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Evan Peitz Holcolm, KS | Holcolm, KS | - | |
2 | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 4 | |
3 | 3 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | - | |
Top 3 transfer | ||||||
4 | 5 | 78C | Chance Cody Yukon, OK | Yukon, OK | 1 | |
5 | 4 | 75 | Junior Thompson Westminster, CO | Westminster, CO | -1 | |
6 | 8 | 46 | Chris Hickman Garden City, KS | Garden City, KS | 2 | |
7 | 9 | 72X | Glenn Holmes Grand Junction, CO | Grand Junction, CO | 2 | |
8 | 7 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | -1 | |
9 | 10 | 246 | Jerrett Hickman Garden City, KS | Garden City, KS | 1 | |
10 | 2 | 18R | Brianna Rhoades Ault, CO | Ault, CO | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 1 | |
2 | 3 | 85 | Kevin Gigot Garden City, KS | Garden City, KS | 1 | |
3 | 4 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 | |
Top 3 transfer | ||||||
4 | 5 | 49 | Kris Moore Dodge City, KS | Dodge City, KS | 1 | |
5 | 6 | 27C | Jayden Crook Garden City, KS | Garden City, KS | 1 | |
6 | 8 | 01J | Kory Lira Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 7 | 28U | Mikey Henson Gillette, WY | Gillette, WY | - | |
8 | 1 | 3Z | Trey Zorn Russell, KS | Russell, KS | -7 | |
9 | 9 | 9 | Jaden Holder Wichita, KS | Wichita, KS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | 1 | |
2 | 1 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
3 | 4 | 98 | Ed Libonati Parker, CO | Parker, CO | 1 | |
Top 3 transfer | ||||||
4 | 3 | 3R | Hunter Rhoades Ault, CO | Ault, CO | -1 | |
5 | 9 | 72 | Mayson Seemann Jetmore, KS | Jetmore, KS | 4 | |
6 | 5 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | -1 | |
7 | 7 | 80 | Cody Caldwell Ulysses, KS | Ulysses, KS | - | |
8 | 6 | 77T | Kale Thornton Garden City, KS | Garden City, KS | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
2 | 4 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
3 | 1 | A51 | Jason Trosper North Platte, NE | North Platte, NE | -2 | |
Top 3 transfer | ||||||
4 | 6 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 2 | |
5 | 2 | 11J | Justen Stolz Peyton, CO | Peyton, CO | -3 | |
6 | 5 | 34 | John Farr Garden City, KS | Garden City, KS | -1 | |
7 | 7 | 65 | Kye Ricke Dodge City, KS | Dodge City, KS | - | |
8 | 9 | 35M | Mike Watters Gunnison , CO | Gunnison , CO | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Donnie Burrows Washington, MO | Washington, MO | 1 | |
2 | 4 | 21 | Tanner Johnson Garden City, KS | Garden City, KS | 2 | |
3 | 5 | 18R | Brianna Rhoades Ault, CO | Ault, CO | 2 | |
4 | 7 | 11J | Justen Stolz Peyton, CO | Peyton, CO | 3 | |
5 | 6 | 34 | John Farr Garden City, KS | Garden City, KS | 1 | |
6 | 3 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | -3 | |
7 | 1 | 51 | Ashton Farr Hanston, KS | Hanston, KS | -6 | |
8 | 8 | 01J | Kory Lira Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 3 | |
2 | 2 | 8T | Cody Berkenmeier Fairbury, NE | Fairbury, NE | - | |
3 | 6 | 47 | Cory Kelly Denver, CO | Denver, CO | 3 | |
4 | 5 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 7 | 98 | Ed Libonati Parker, CO | Parker, CO | 2 | |
6 | 3 | 28U | Mikey Henson Gillette, WY | Gillette, WY | -3 | |
7 | 1 | 72X | Glenn Holmes Grand Junction, CO | Grand Junction, CO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 2 | |
2 | 4 | 22C | John Campbell Sr Southaven, MS | Southaven, MS | 2 | |
3 | 6 | 23 | Evan Peitz Holcolm, KS | Holcolm, KS | 3 | |
4 | 5 | 75 | Junior Thompson Westminster, CO | Westminster, CO | 1 | |
5 | 1 | 77T | Kale Thornton Garden City, KS | Garden City, KS | -4 | |
6 | 7 | 27C | Jayden Crook Garden City, KS | Garden City, KS | 1 | |
7 | 8 | 246 | Jerrett Hickman Garden City, KS | Garden City, KS | 1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
2 | 3 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 1 | |
3 | 5 | 17 | Christian Galicia Falcon, CO | Falcon, CO | 2 | |
4 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -2 | |
5 | 7 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
6 | 6 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | - | |
7 | 4 | 46 | Chris Hickman Garden City, KS | Garden City, KS | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 5 | |
2 | 3 | A51 | Jason Trosper North Platte, NE | North Platte, NE | 1 | |
3 | 5 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | 2 | |
4 | 4 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | - | |
5 | 7 | 78C | Chance Cody Yukon, OK | Yukon, OK | 2 | |
6 | 1 | 65 | Kye Ricke Dodge City, KS | Dodge City, KS | -5 | |
7 | 2 | 5 | Gage Robertson Dodge City, KS | Dodge City, KS | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11C | Darren Brown San Diego, CA | San Diego, CA | 3 | |
2 | 1 | 85 | Kevin Gigot Garden City, KS | Garden City, KS | -1 | |
3 | 2 | 3R | Hunter Rhoades Ault, CO | Ault, CO | -1 | |
4 | 5 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 | |
5 | 7 | 49 | Kris Moore Dodge City, KS | Dodge City, KS | 2 | |
6 | 3 | 80 | Cody Caldwell Ulysses, KS | Ulysses, KS | -3 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 3 | |
2 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
3 | 1 | 11 | Zayden Vasquez Amarillo, TX | Amarillo, TX | -2 | |
4 | 5 | 11E | Enzo Spicola Pueblo, CO | Pueblo, CO | 1 | |
5 | 9 | 14C | Jayce Caldwell Ulysses, KS | Ulysses, KS | 4 | |
6 | 6 | 4G | Landon Gasseling Potter, NE | Potter, NE | - | |
7 | 7 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | - | |
8 | 8 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | - | |
9 | 3 | 22X | Cade Sonday Cimarron, KS | Cimarron, KS | -6 | |
10 | 11 | 8Z | Kasen Zorn Russell, KS | Russell, KS | 1 | |
11 | 12 | 4 | Casey Schaffer Jetmore, KS | Jetmore, KS | 1 | |
12 | 13 | 70F | Chase Farr Garden City, KS | Garden City, KS | 1 | |
13 | 14 | 10R | Ryleigh Whittle Peyton, CO | Peyton, CO | 1 | |
14 | 10 | 18K | Keegan Gasseling Potter, NE | Potter, NE | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Jayce Caldwell Ulysses, KS | Ulysses, KS | 1 | |
2 | 1 | 18K | Keegan Gasseling Potter, NE | Potter, NE | -1 | |
3 | 3 | 8Z | Kasen Zorn Russell, KS | Russell, KS | - | |
4 | 5 | 4 | Casey Schaffer Jetmore, KS | Jetmore, KS | 1 | |
5 | 7 | 70F | Chase Farr Garden City, KS | Garden City, KS | 2 | |
6 | 4 | 10R | Ryleigh Whittle Peyton, CO | Peyton, CO | -2 | |
Top 6 transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Zayden Vasquez Amarillo, TX | Amarillo, TX | 3 | |
2 | 1 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | -1 | |
3 | 2 | 8Z | Kasen Zorn Russell, KS | Russell, KS | -1 | |
4 | 3 | 4 | Casey Schaffer Jetmore, KS | Jetmore, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 3 | |
2 | 2 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | - | |
3 | 3 | 18K | Keegan Gasseling Potter, NE | Potter, NE | - | |
4 | 1 | 70F | Chase Farr Garden City, KS | Garden City, KS | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
2 | 4 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 2 | |
3 | 3 | 14C | Jayce Caldwell Ulysses, KS | Ulysses, KS | - | |
4 | 2 | 18Z | Zoe Farr Hanston, KS | Hanston, KS | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Cade Sonday Cimarron, KS | Cimarron, KS | 1 | |
2 | 3 | 4G | Landon Gasseling Potter, NE | Potter, NE | 1 | |
3 | 1 | 10R | Ryleigh Whittle Peyton, CO | Peyton, CO | -2 |