NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
6/28/2022 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | |
3 | 4 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 1 | |
4 | 7 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 | |
5 | 8 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 3 | |
6 | 9 | J5 | Johnny Burge Anderson, IN | Anderson, IN | 3 | |
7 | 6 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | -1 | |
8 | 5 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | -3 | |
DNS | 1 | 3B | Caleb Burge Anderson, IN | Anderson, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Caleb Burge Anderson, IN | Anderson, IN | - | |
2 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | |
3 | 5 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 2 | |
4 | 4 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - | |
5 | 2 | J5 | Johnny Burge Anderson, IN | Anderson, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 1 | |
3 | 2 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | -1 | |
4 | 4 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 11.456 | |
2 | 5 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 11.740 | |
3 | 1 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 11.880 | |
4 | 2 | J5 | Johnny Burge Anderson, IN | Anderson, IN | 11.986 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.550 | |
2 | 3 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 11.609 | |
3 | 2 | 52 | Jordan Robinson Westfield, IN | Westfield, IN | 11.865 | |
4 | 4 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 12.008 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - | |
2 | 9 | 5E | Eli Holden Princeton, IN | Princeton, IN | 7 | |
3 | 6 | 3B | Brantley Henderson Lafayette, IN | Lafayette, IN | 3 | |
4 | 7 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 3 | |
5 | 8 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 3 | |
6 | 2 | 7 | Joseph Searls Coldwater, MI | Coldwater, MI | -4 | |
7 DNF | 5 | 21J | Jett Mann Goshen, IN | Goshen, IN | -2 | |
8 DNF | 4 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | -4 | |
9 DNF | 3 | 10 | Cole Stratton | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 1 | |
2 | 1 | 21J | Jett Mann Goshen, IN | Goshen, IN | -1 | |
3 | 5 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | 2 | |
4 | 3 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | -1 | |
5 | 4 | 5E | Eli Holden Princeton, IN | Princeton, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Joseph Searls Coldwater, MI | Coldwater, MI | - | |
2 | 3 | 10 | Cole Stratton | 1 | ||
3 | 2 | 3B | Brantley Henderson Lafayette, IN | Lafayette, IN | -1 | |
4 | 4 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | - |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5E | Eli Holden Princeton, IN | Princeton, IN | - | |
2 | 5 | 9C | Jace Cooksey Benton, IL | Benton, IL | 3 | |
3 | 2 | 17B | Brayden Williams Poneto, IN | Poneto, IN | -1 | |
4 | 3 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | -1 | |
5 | 7 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 2 | |
6 | 9 | 63 | Gavin Burge Anderson, IN | Anderson, IN | 3 | |
7 | 6 | 1D | Duke Neal New Castle, IN | New Castle, IN | -1 | |
8 | 8 | R2 | Rhyker Hicks Rome City, IN | Rome City, IN | - | |
9 | 10 | 10AS | Addeson Short Sweetser, IN | Sweetser, IN | 1 | |
10 DNF | 12 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | 2 | |
11 DNF | 11 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - | |
12 DNF | 4 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Brayden Williams Poneto, IN | Poneto, IN | 1 | |
2 | 1 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 | |
3 | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL | 1 | |
4 | 3 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | -1 | |
5 | 6 | R2 | Rhyker Hicks Rome City, IN | Rome City, IN | 1 | |
6 | 5 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5E | Eli Holden Princeton, IN | Princeton, IN | 5 | |
2 | 4 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 2 | |
3 | 3 | 1D | Duke Neal New Castle, IN | New Castle, IN | - | |
4 | 1 | 63 | Gavin Burge Anderson, IN | Anderson, IN | -3 | |
5 | 2 | 10AS | Addeson Short Sweetser, IN | Sweetser, IN | -3 | |
6 | 5 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | -1 |