NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
8/13/2022 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 | |
2 | 4 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 2 | |
3 | 9 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 6 | |
4 | 5 | 51H | Devin Harris Winchester, IN | Winchester, IN | 1 | |
5 | 10 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | 5 | |
6 DNF | 2 | 56B | Caidyn Brinkman Speedway, IN | Speedway, IN | -4 | |
7 DNF | 1 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | -6 | |
8 DNF | 8 | 26M | Jorgan Montel North Manchester, IN | North Manchester, IN | - | |
9 DNF | 6 | J5 | Johnny Burge Anderson, IN | Anderson, IN | -3 | |
10 DNF | 7 | 07M | Jacob Melvin Columbia City, IN | Columbia City, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 51H | Devin Harris Winchester, IN | Winchester, IN | - | |
3 | 3 | J5 | Johnny Burge Anderson, IN | Anderson, IN | - | |
4 | 4 | 07M | Jacob Melvin Columbia City, IN | Columbia City, IN | - | |
5 | 5 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56B | Caidyn Brinkman Speedway, IN | Speedway, IN | - | |
2 | 3 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 | |
3 | 5 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 2 | |
4 | 4 | 26M | Jorgan Montel North Manchester, IN | North Manchester, IN | - | |
5 | 2 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 11.445 | |
2 | 4 | 07M | Jacob Melvin Columbia City, IN | Columbia City, IN | 11.448 | |
3 | 3 | J5 | Johnny Burge Anderson, IN | Anderson, IN | 11.502 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 28K | Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 11.378 | |
2 | 3 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 11.413 | |
3 | 4 | 26M | Jorgan Montel North Manchester, IN | North Manchester, IN | 11.798 | |
4 | 51H | Devin Harris Winchester, IN | Winchester, IN | 12.091 | ||
5 | 2 | 77 | Austyn Longanecker Plymouth, IN | Plymouth, IN | 12.182 |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 2 | |
2 | 1 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 | |
3 | 2 | 56B | Caidyn Brinkman Speedway, IN | Speedway, IN | -1 | |
4 | 4 | 5KC | Kara Coffey Anderson, IN | Anderson, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 | |
2 | 2 | 56B | Caidyn Brinkman Speedway, IN | Speedway, IN | - | |
3 | 3 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - | |
4 | 1 | 5KC | Kara Coffey Anderson, IN | Anderson, IN | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 10.880 | |
2 | 4 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 11.008 | |
3 | 2 | 56B | Caidyn Brinkman Speedway, IN | Speedway, IN | 11.688 | |
4 | 1 | 5KC | Kara Coffey Anderson, IN | Anderson, IN | 11.888 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Joseph Searls Coldwater, MI | Coldwater, MI | - | |
2 | 2 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | - | |
3 DNF | 3 | 4 | JD Kimmel Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Joseph Searls Coldwater, MI | Coldwater, MI | - | |
2 | 2 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | - | |
3 | 3 | 4 | JD Kimmel Greencastle, IN | Greencastle, IN | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Joseph Searls Coldwater, MI | Coldwater, MI | 11.085 | |
2 | 2 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | 11.438 | |
3 | 3 | 4 | JD Kimmel Greencastle, IN | Greencastle, IN | 12.053 |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | - | |
3 | 3 | 07H | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | - | |
4 | 4 | 63 | Gavin Burge Anderson, IN | Anderson, IN | - | |
5 | 5 | 98J | Jaxon Van Duyn Anderson, IN | Anderson, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | - | |
3 | 4 | 07H | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 | |
4 | 5 | 63 | Gavin Burge Anderson, IN | Anderson, IN | 1 | |
5 | 3 | 98J | Jaxon Van Duyn Anderson, IN | Anderson, IN | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Gavin Burge Anderson, IN | Anderson, IN | 12.909 | |
2 | 1 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 13.094 | |
3 | 2 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 13.273 | |
4 | 4 | 07H | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 13.275 |