NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
2/10/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Restricted Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 42C | Noah Carpenter Spring Hill, FL | Spring Hill, FL | 8 | |
2 | 1 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -1 | |
3 | 4 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 | |
4 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -2 | |
5 | 11 | 9 | Cole Bennett Cumming, GA | Cumming, GA | 6 | |
6 | 7 | 19 | Chase Schott Lebanon, PA | Lebanon, PA | 1 | |
7 | 8 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
8 | 5 | 9C | Jace Cooksey Benton, IL | Benton, IL | -3 | |
9 | 6 | 31BW | Braxton Weger Calera, OK | Calera, OK | -3 | |
10 | 13 | 33 | Grayson Cooksey Benton, IL | Benton, IL | 3 | |
11 | 10 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 | |
12 | 15 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 3 | |
13 | 17 | 31KX | Kyleah Lobb Deland, FL | Deland, FL | 4 | |
14 | 21 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 7 | |
15 | 16 | 2OG | Olivia Grimes Grant, AL | Grant, AL | 1 | |
16 | 3 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | -13 | |
17 | 18 | 10W | Weston Foster Plant City, FL | Plant City, FL | 1 | |
18 | 14 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -4 | |
19 | 12 | 14X | Cameron Marsha Granger, IN | Granger, IN | -7 | |
20 | 19 | 55 | Landon Ledford Florida, FL | Florida, FL | -1 | |
DNS | 20 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | - |
Heat 1Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 19 | Chase Schott Lebanon, PA | Lebanon, PA | - | |
3 | 6 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 3 | |
4 | 5 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 | |
5 | 3 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -2 | |
6 | 7 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 1 | |
7 | 4 | 10W | Weston Foster Plant City, FL | Plant City, FL | -3 |
Heat 2Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 3 | 9C | Jace Cooksey Benton, IL | Benton, IL | 1 | |
3 | 4 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
4 | 2 | 33 | Grayson Cooksey Benton, IL | Benton, IL | -2 | |
5 | 6 | 14X | Cameron Marsha Granger, IN | Granger, IN | 1 | |
6 | 5 | 31KX | Kyleah Lobb Deland, FL | Deland, FL | -1 | |
DNS | 7 | 55 | Landon Ledford Florida, FL | Florida, FL | - |
Heat 3Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | - | |
2 | 3 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
3 | 4 | 42C | Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 | |
4 | 5 | 9 | Cole Bennett Cumming, GA | Cumming, GA | 1 | |
5 | 2 | 2OG | Olivia Grimes Grant, AL | Grant, AL | -3 | |
6 | 6 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | - | |
DNS | 7 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | - |
NOW600 Outlaw Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 7 | |
2 | 10 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 8 | |
3 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -2 | |
4 | 4 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | - | |
5 | 11 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 6 | |
6 | 2 | 14J | Jett Nunley Marlow, OK | Marlow, OK | -4 | |
7 | 3 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | -4 | |
8 | 14 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 6 | |
9 | 9 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
10 | 13 | 5 | TJ Smith Fresno, CA | Fresno, CA | 3 | |
11 | 19 | L3 | Prestin Dalton Covington, TN | Covington, TN | 8 | |
12 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -7 | |
13 | 15 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
14 | 6 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -8 | |
15 | 20 | 6 | Sean Robbins Collinsville, IL | Collinsville, IL | 5 | |
16 | 17 | 3X | Cody Key Fresno, CA | Fresno, CA | 1 | |
17 | 18 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | 1 | |
18 | 12 | 39 | Pete Coffey Waylon, NY | Waylon, NY | -6 | |
19 | 7 | 01 | Kaden Weger Calera, OK | Calera, OK | -12 | |
20 | 16 | 33X | Cruz Dickerson Newton, IA | Newton, IA | -4 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 3 | |
2 | 7 | 33X | Cruz Dickerson Newton, IA | Newton, IA | 5 | |
3 | 1 | 3X | Cody Key Fresno, CA | Fresno, CA | -2 | |
4 | 2 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | -2 | |
5 | 13 | L3 | Prestin Dalton Covington, TN | Covington, TN | 8 | |
6 | 12 | 6 | Sean Robbins Collinsville, IL | Collinsville, IL | 6 | |
Top 6 transfer | ||||||
7 | 6 | 95 | Paige Moss Deland, FL | Deland, FL | -1 | |
8 | 5 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | -3 | |
9 | 9 | 38X | Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | - | |
10 | 10 | 4 | Mike Linderman | - | ||
DNS | 3 | 38 | Hailie Deegan Temecula, CA | Temecula, CA | - | |
DNS | 8 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
DNS | 11 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
DNS | 14 | 11K | Kylee Griffitts Nason, IL | Nason, IL | - |
Heat 1Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | - | |
2 | 3 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
4 | 2 | 5 | TJ Smith Fresno, CA | Fresno, CA | -2 | |
5 | 9 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 4 | |
6 | 7 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | 1 | |
7 | 8 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | 1 | |
8 | 5 | 4 | Mike Linderman | -3 | ||
9 | 6 | 6 | Sean Robbins Collinsville, IL | Collinsville, IL | -3 | |
DNS | 10 | L3 | Prestin Dalton Covington, TN | Covington, TN | - |
Heat 2Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jett Nunley Marlow, OK | Marlow, OK | 1 | |
2 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
3 | 1 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | -2 | |
4 | 5 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 | |
5 | 4 | 3X | Cody Key Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 38 | Hailie Deegan Temecula, CA | Temecula, CA | 1 | |
7 | 6 | 33X | Cruz Dickerson Newton, IA | Newton, IA | -1 | |
8 | 9 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
9 | 8 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
Heat 3Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
2 | 2 | 01 | Kaden Weger Calera, OK | Calera, OK | - | |
3 | 5 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 2 | |
4 | 3 | 39 | Pete Coffey Waylon, NY | Waylon, NY | -1 | |
5 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -4 | |
6 | 8 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 | |
7 | 7 | 95 | Paige Moss Deland, FL | Deland, FL | - | |
8 | 6 | 38X | Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
DNS | 9 | 11K | Kylee Griffitts Nason, IL | Nason, IL | - |
NOW600 Non-Wing Outlaw Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 77 | Robbie Smith Ocala, FL | Ocala, FL | 13 | |
2 | 1 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 | |
3 | 20 | 07 | Zak Gorski Deland, FL | Deland, FL | 17 | |
4 | 12 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 8 | |
5 | 3 | 28P | Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 | |
6 | 8 | 44R | Russell Clark Ellisville, MS | Ellisville, MS | 2 | |
7 | 2 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -5 | |
8 | 15 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | 7 | |
9 | 7 | 98 | James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 | |
10 | 16 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 6 | |
11 | 9 | 33X | Cruz Dickerson Newton, IA | Newton, IA | -2 | |
12 | 6 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | -6 | |
13 | 10 | 66 | Tyler Landis Plant City, FL | Plant City, FL | -3 | |
14 | 13 | 21 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 | |
15 | 19 | 3R | Trenton Rivera Deland, FL | Deland, FL | 4 | |
16 | 4 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -12 | |
17 | 18 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
18 | 11 | 14J | Jett Nunley Marlow, OK | Marlow, OK | -7 | |
19 | 5 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | -14 | |
20 | 17 | 31 | Chad Lobb Deland, FL | Deland, FL | -3 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | 1 | |
2 | 16 | 31 | Chad Lobb Deland, FL | Deland, FL | 14 | |
3 | 12 | 3R | Trenton Rivera Deland, FL | Deland, FL | 9 | |
Top 3 transfer | ||||||
4 | 3 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 | |
5 | 1 | 48K | TJ Smith Fresno, CA | Fresno, CA | -4 | |
6 | 6 | 95 | Paige Moss Deland, FL | Deland, FL | - | |
7 | 10 | 126 | Autumn Criste Deltona, FL | Deltona, FL | 3 | |
8 | 7 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | -1 | |
9 | 17 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 8 | |
10 | 13 | 30 | John Crowder Summerfield, FL | Summerfield, FL | 3 | |
11 | 15 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 4 | |
12 | 9 | 1M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 | |
13 | 5 | 17H | Blake Hunt Mooresville, FL | Mooresville, FL | -8 | |
14 | 4 | 351 | Chris Smith Petal, MS | Petal, MS | -10 | |
15 | 14 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | |
16 | 8 | 32H | Noah Wirginis Saxonburg, PA | Saxonburg, PA | -8 | |
DNS | 11 | 07R | Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 2 | |
2 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
3 | 14 | 07 | Zak Gorski Deland, FL | Deland, FL | 11 | |
Top 3 transfer | ||||||
4 | 6 | 101 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
5 | 1 | 9B | Brad Sutton Palmetto, FL | Palmetto, FL | -4 | |
6 | 16 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 10 | |
7 | 8 | 18R | Cale Rives Moore Haven , FL | Moore Haven , FL | 1 | |
8 | 12 | 7 | Jesse Battles Gulf Port, MS | Gulf Port, MS | 4 | |
9 | 5 | 23 | Rhea Lynn Moss Deland, FL | Deland, FL | -4 | |
10 | 7 | 29 | Wyatt Wright Altoona, FL | Altoona, FL | -3 | |
11 | 11 | 88 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
12 | 15 | 93X | Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | 3 | |
13 | 4 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -9 | |
14 | 13 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | -1 | |
DNS | 9 | 44X | Robert Bozeman Jr Citra, FL | Citra, FL | - | |
DNS | 10 | 4 | Mike Linderman | - |
C-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 | |
2 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 2 | |
3 | 1 | 31 | Chad Lobb Deland, FL | Deland, FL | -2 | |
Top 3 transfer | ||||||
4 | 10 | 41B | Cody Bryson Ocala, FL | Ocala, FL | 6 | |
5 | 6 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | 1 | |
6 | 8 | L3 | Leroy Boone Columbia, MS | Columbia, MS | 2 | |
7 | 5 | 44C | Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -2 | |
8 | 9 | 98B | Brian Baxter west palm bech, FL | west palm bech, FL | 1 | |
9 | 11 | 7J | Robert Bozeman Citra, FL | Citra, FL | 2 | |
DNS | 2 | 78J | Joe Askew Cape Coral, FL | Cape Coral, FL | - | |
DNS | 7 | 27KW | Kaden Weger Calera, OK | Calera, OK | - | |
DNS | 12 | 45 | Brandon Denton Jacksonville, FL | Jacksonville, FL | - | |
DNS | 13 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
C-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Zak Gorski Deland, FL | Deland, FL | 7 | |
2 | 1 | 93X | Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | -1 | |
3 | 11 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | 8 | |
Top 3 transfer | ||||||
4 | 3 | 10 | Daniel Robinson Benton, IL | Benton, IL | -1 | |
5 | 4 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 | |
6 | 7 | 27S | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 | |
7 | 5 | 3 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 | |
8 | 2 | 57 | Michael Ashton Eustis, FL | Eustis, FL | -6 | |
DNS | 6 | 99 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | - | |
DNS | 9 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | |
DNS | 10 | 18 | Tyler Clark Ellisville, MS | Ellisville, MS | - | |
DNS | 12 | S12 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
DNS | 13 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | - |
Heat 1Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33X | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
2 | 3 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 | |
3 | 8 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | 5 | |
4 | 10 | 28P | Gunnar Pio Kunkletown, PA | Kunkletown, PA | 6 | |
5 | 6 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
6 | 9 | 101 | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
7 | 5 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 | |
8 | 1 | 98B | Brian Baxter west palm bech, FL | west palm bech, FL | -7 | |
9 | 7 | 07 | Zak Gorski Deland, FL | Deland, FL | -2 | |
10 | 4 | 2D | Cole Dewease Fayetteville, PA | Fayetteville, PA | -6 |
Heat 2Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 2 | |
2 | 5 | 48K | TJ Smith Fresno, CA | Fresno, CA | 3 | |
3 | 1 | 29 | Wyatt Wright Altoona, FL | Altoona, FL | -2 | |
4 | 4 | 17H | Blake Hunt Mooresville, FL | Mooresville, FL | - | |
5 | 2 | 351 | Chris Smith Petal, MS | Petal, MS | -3 | |
6 | 7 | 30 | John Crowder Summerfield, FL | Summerfield, FL | 1 | |
7 | 6 | 57 | Michael Ashton Eustis, FL | Eustis, FL | -1 | |
8 | 8 | 3 | Shawn Murray Jacksonville, FL | Jacksonville, FL | - | |
DNS | 9 | 45 | Brandon Denton Jacksonville, FL | Jacksonville, FL | - | |
DNS | 10 | S12 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
Heat 3Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
2 | 5 | 77 | Robbie Smith Ocala, FL | Ocala, FL | 3 | |
3 | 1 | 98 | James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 | |
4 | 4 | 9B | Brad Sutton Palmetto, FL | Palmetto, FL | - | |
5 | 3 | 66 | Tyler Landis Plant City, FL | Plant City, FL | -2 | |
6 | 10 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | 4 | |
7 | 6 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | |
8 | 9 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 1 | |
9 | 8 | 27S | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -1 | |
10 | 7 | 7J | Robert Bozeman Citra, FL | Citra, FL | -3 |
Heat 4Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44R | Russell Clark Ellisville, MS | Ellisville, MS | 7 | |
2 | 2 | 95 | Paige Moss Deland, FL | Deland, FL | - | |
3 | 4 | 4 | Mike Linderman | 1 | ||
4 | 9 | 14J | Jett Nunley Marlow, OK | Marlow, OK | 5 | |
5 | 5 | 7 | Jesse Battles Gulf Port, MS | Gulf Port, MS | - | |
6 | 7 | 18R | Cale Rives Moore Haven , FL | Moore Haven , FL | 1 | |
7 | 6 | 10 | Daniel Robinson Benton, IL | Benton, IL | -1 | |
8 | 1 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -7 | |
9 | 3 | 18 | Tyler Clark Ellisville, MS | Ellisville, MS | -6 |
Heat 5Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | - | |
2 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
3 | 4 | 07R | Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 | |
4 | 5 | 126 | Autumn Criste Deltona, FL | Deltona, FL | 1 | |
5 | 7 | 88 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 | |
6 | 6 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | - | |
7 | 8 | 31 | Chad Lobb Deland, FL | Deland, FL | 1 | |
8 | 2 | L3 | Leroy Boone Columbia, MS | Columbia, MS | -6 | |
DNS | 9 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 6Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 2 | |
2 | 4 | 21 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 | |
3 | 5 | 1M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 | |
4 | 8 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 4 | |
5 | 9 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 | |
6 | 1 | 78J | Joe Askew Cape Coral, FL | Cape Coral, FL | -5 | |
7 | 2 | 33 | Caden Ashton Umatilla, FL | Umatilla, FL | -5 | |
8 | 7 | 99 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | -1 | |
9 | 6 | 41B | Cody Bryson Ocala, FL | Ocala, FL | -3 |
Heat 7Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 | |
2 | 8 | 23 | Rhea Lynn Moss Deland, FL | Deland, FL | 6 | |
3 | 7 | 44X | Robert Bozeman Jr Citra, FL | Citra, FL | 4 | |
4 | 1 | 3R | Trenton Rivera Deland, FL | Deland, FL | -3 | |
5 | 5 | 32H | Noah Wirginis Saxonburg, PA | Saxonburg, PA | - | |
6 | 2 | 93X | Mike Luckert Lehigh Acres, FL | Lehigh Acres, FL | -4 | |
7 | 3 | 44C | Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -4 | |
8 | 4 | 27KW | Kaden Weger Calera, OK | Calera, OK | -4 | |
DNS | 9 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | - |
Qualifier 1Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 4 | |
2 | 1 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 | |
3 | 3 | 14J | Jett Nunley Marlow, OK | Marlow, OK | - | |
4 | 2 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 | |
5 | 4 | 48K | TJ Smith Fresno, CA | Fresno, CA | -1 | |
6 | 6 | 44R | Russell Clark Ellisville, MS | Ellisville, MS | - | |
7 | 8 | 101 | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
8 | 7 | 126 | Autumn Criste Deltona, FL | Deltona, FL | -1 | |
9 | 9 | 3R | Trenton Rivera Deland, FL | Deland, FL | - | |
10 | 10 | 30 | John Crowder Summerfield, FL | Summerfield, FL | - |
Qualifier 2Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 5 | |
2 | 5 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 3 | |
3 | 10 | 66 | Tyler Landis Plant City, FL | Plant City, FL | 7 | |
4 | 3 | 21 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 | |
5 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -3 | |
6 | 8 | 17H | Blake Hunt Mooresville, FL | Mooresville, FL | 2 | |
7 | 7 | 29 | Wyatt Wright Altoona, FL | Altoona, FL | - | |
8 | 1 | 4 | Mike Linderman | -7 | ||
9 | 9 | 7 | Jesse Battles Gulf Port, MS | Gulf Port, MS | - | |
10 | 4 | 44X | Robert Bozeman Jr Citra, FL | Citra, FL | -6 |
Qualifier 3Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28P | Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 | |
2 | 7 | 98 | James Roselli Brodheadsville, PA | Brodheadsville, PA | 5 | |
3 | 4 | 33X | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
4 | 8 | 9B | Brad Sutton Palmetto, FL | Palmetto, FL | 4 | |
5 | 10 | 351 | Chris Smith Petal, MS | Petal, MS | 5 | |
6 | 3 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -3 | |
7 | 9 | 32H | Noah Wirginis Saxonburg, PA | Saxonburg, PA | 2 | |
8 | 2 | 1M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -6 | |
9 | 1 | 07R | Bubba Rains Jacksonville, FL | Jacksonville, FL | -8 | |
10 | 6 | 23 | Rhea Lynn Moss Deland, FL | Deland, FL | -4 |
Qualifier 4Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 3 | |
2 | 1 | 00 | Bill Gise Auburndale, FL | Auburndale, FL | -1 | |
