NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
10/12/2024 - Adobe Mountain Speedway
Glendale, AZ
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - | |
2 | 2 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - | |
3 | 3 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | - | |
4 | 6 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | 2 | |
5 | 5 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | - | |
6 | 8 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 2 | |
7 | 16 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 9 | |
8 | 17 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | 9 | |
9 | 12 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 3 | |
10 | 15 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 5 | |
11 | 19 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | 8 | |
12 | 7 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -5 | |
13 | 10 | 51G | Alan Schaadt Prescott Valley, AZ | Prescott Valley, AZ | -3 | |
14 | 11 | 21 | Austin Kromberg Lincoln, NE | Lincoln, NE | -3 | |
15 | 18 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 3 | |
16 | 9 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -7 | |
17 | 4 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | -13 | |
18 | 13 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | -5 | |
19 | 20 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
20 | 14 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | - | |
2 | 3 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 4 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | 1 | |
4 | 10 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 6 | |
Top 4 transfer | ||||||
5 | 2 | 21J | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -3 | |
6 | 8 | 15R | Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | 2 | |
7 | 9 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | 2 | |
8 | 11 | 32S | Brian Schmidt Gilbert, AZ | Gilbert, AZ | 3 | |
9 | 5 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | -4 | |
10 | 7 | 19J | Jada Lorenson Tucson, AZ | Tucson, AZ | -3 | |
11 | 6 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | -5 | |
12 | 12 | 21X | George Zills Tucson, AZ | Tucson, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | 2 | |
2 | 5 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | 3 | |
3 | 4 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
4 | 1 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | -3 | |
5 | 6 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 1 | |
6 | 2 | 15R | Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | -4 | |
7 | 7 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | - | |
2 | 5 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 3 | |
3 | 4 | 51G | Alan Schaadt Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
4 | 2 | 21J | Jaxton Merrifield Peoria, AZ | Peoria, AZ | -2 | |
5 | 3 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | -2 | |
6 | 6 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | - | |
2 | 3 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
3 | 4 | 21 | Austin Kromberg Lincoln, NE | Lincoln, NE | 1 | |
4 | 5 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
5 | 7 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 2 | |
6 | 6 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | - | |
7 | 2 | 21X | George Zills Tucson, AZ | Tucson, AZ | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
2 | 3 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 1 | |
3 | 1 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | -2 | |
4 | 5 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 1 | |
5 | 6 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | 1 | |
6 | 4 | 19J | Jada Lorenson Tucson, AZ | Tucson, AZ | -2 | |
7 | 7 | 32S | Brian Schmidt Gilbert, AZ | Gilbert, AZ | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 12.841 | |
2 | 12 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 12.851 | |
3 | 23 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | 12.905 | |
4 | 11 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 12.939 | |
5 | 8 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.052 | |
6 | 27 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 13.056 | |
7 | 9 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | 13.142 | |
8 | 26 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.166 | |
9 | 21 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.190 | |
10 | 19 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 13.199 | |
11 | 18 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | 13.204 | |
12 | 13 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 13.297 | |
13 | 25 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 13.315 | |
14 | 7 | 21X | George Zills Tucson, AZ | Tucson, AZ | 13.372 | |
15 | 1 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 13.373 | |
16 | 2 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 13.412 | |
17 | 15 | 21 | Austin Kromberg Lincoln, NE | Lincoln, NE | 13.491 | |
18 | 6 | 21J | Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.556 | |
19 | 24 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | 13.565 | |
20 | 10 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.627 | |
21 | 16 | 19J | Jada Lorenson Tucson, AZ | Tucson, AZ | 13.697 | |
22 | 20 | 05 | Joshua Spatola Tucson, AZ | Tucson, AZ | 13.739 | |
23 | 5 | 15R | Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | 14.046 | |
24 | 14 | 51G | Alan Schaadt Prescott Valley, AZ | Prescott Valley, AZ | 14.080 | |
25 | 28 | 32S | Brian Schmidt Gilbert, AZ | Gilbert, AZ | 15.649 | |
DNS | 3 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | ||
DNS | 17 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | ||
DNS | 22 | 43 | Jayden Merrifield Peoria, AZ | Peoria, AZ |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 1 | |
2 | 3 | 25GP | Jennifer Owens Phoenix, AZ | Phoenix, AZ | 1 | |
3 | 4 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 | |
4 | 9 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 5 | |
5 | 5 | 138 | Jaxon Witherow Peoria, AZ | Peoria, AZ | - | |
6 | 6 | 1BA | McKenzie Bartlett Surprise, AZ | Surprise, AZ | - | |
7 | 7 | 17R | Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | - | |
8 | 1 | 05 | William Davis Surprise, AZ | Surprise, AZ | -7 | |
9 | 8 | 41W | Dextry Wright Lakeside, AZ | Lakeside, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25GP | Jennifer Owens Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 4 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 2 | |
3 | 3 | 138 | Jaxon Witherow Peoria, AZ | Peoria, AZ | - | |
4 | 5 | 17R | Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
5 | 1 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | William Davis Surprise, AZ | Surprise, AZ | - | |
2 | 2 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | - | |
3 | 3 | 1BA | McKenzie Bartlett Surprise, AZ | Surprise, AZ | - | |
4 | 4 | 41W | Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 138 | Jaxon Witherow Peoria, AZ | Peoria, AZ | 13.354 | |
2 | 2 | 05 | William Davis Surprise, AZ | Surprise, AZ | 13.602 | |
3 | 4 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.631 | |
4 | 3 | 25GP | Jennifer Owens Phoenix, AZ | Phoenix, AZ | 13.661 | |
5 | 7 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 13.684 | |
6 | 1 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 13.947 | |
7 | 6 | 1BA | McKenzie Bartlett Surprise, AZ | Surprise, AZ | 14.122 | |
8 | 8 | 41W | Dextry Wright Lakeside, AZ | Lakeside, AZ | 14.706 | |
9 | 9 | 17R | Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 14.706 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | 3 | |
2 | 6 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 | |
3 | 5 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 2 | |
4 | 2 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -2 | |
5 | 7 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | 2 | |
6 | 9 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | 3 | |
7 | 1 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | -6 | |
8 | 13 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 5 | |
9 | 3 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | -6 | |
10 | 11 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 1 | |
11 | 8 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | -3 | |
12 | 14 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
13 | 16 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 3 | |
14 | 12 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | -2 | |
15 | 19 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 4 | |
16 | 15 | 273 | Chris Hentz Westbrookville, NY | Westbrookville, NY | -1 | |
17 | 10 | 67Z | Cody Jessop Madera, CA | Madera, CA | -7 | |
18 | 18 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | - | |
19 | 22 | 214 | Michael Lucarelli Scottsdale, AZ | Scottsdale, AZ | 3 | |
20 DNF | 20 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | - | |
21 DNF | 21 | 55J | Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - | |
22 DNF | 17 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - | |
2 | 4 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | 2 | |
3 | 2 | 67Z | Cody Jessop Madera, CA | Madera, CA | -1 | |
4 | 6 | 214 | Michael Lucarelli Scottsdale, AZ | Scottsdale, AZ | 2 | |
5 | 7 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 2 | |
6 | 5 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | -1 | |
7 | 8 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
DQ | 3 | 55J | Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | - | |
2 | 3 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | |
3 | 4 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | 1 | |
4 | 2 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | -2 | |
5 | 5 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - | |
6 | 7 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
7 | 6 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | 3 | |
2 | 5 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 3 | |
3 | 7 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 | |
4 | 6 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | 2 | |
5 | 3 | 273 | Chris Hentz Westbrookville, NY | Westbrookville, NY | -2 | |
6 | 1 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | -5 | |
7 | 2 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | -5 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.392 | |
2 | 21 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.473 | |
3 | 11 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | 13.524 | |
4 | 19 | 19 | Jim Mckinney Chandler, AZ | Chandler, AZ | 13.525 | |
5 | 13 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 13.550 | |
6 | 7 | 55J | Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 13.556 | |
7 | 20 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 13.564 | |
8 | 2 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | 13.694 | |
9 | 18 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | 13.725 | |
10 | 17 | 88G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.793 | |
11 | 9 | 273 | Chris Hentz Westbrookville, NY | Westbrookville, NY | 13.827 | |
12 | 15 | 47 | Dayton Shelton Prescott, AZ | Prescott, AZ | 13.895 | |
13 | 6 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 14.199 | |
14 | 8 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 14.264 | |
15 | 14 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 14.346 | |
16 | 12 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | 14.392 | |
17 | 16 | 78 | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 14.872 | |
18 | 10 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | 14.944 | |
19 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 14.991 | |
20 | 4 | 67Z | Cody Jessop Madera, CA | Madera, CA | 15.012 | |
21 | 3 | 9D | Duane Bartlett ORACLE, AZ | ORACLE, AZ | 15.388 | |
22 | 22 | 214 | Michael Lucarelli Scottsdale, AZ | Scottsdale, AZ | 16.586 |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17L | Dylan Langer Glendale, AZ | Glendale, AZ | 1 | |
2 | 1 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | -1 | |
3 | 3 | 19 | Allison Gauthier Tucson, AZ | Tucson, AZ | - | |
4 | 4 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | - | |
5 | 5 | 81 | Wyatt McClendon Phoenix, AZ | Phoenix, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 17L | Dylan Langer Glendale, AZ | Glendale, AZ | - | |
3 | 4 | 19 | Allison Gauthier Tucson, AZ | Tucson, AZ | 1 | |
4 | 3 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 | |
5 | 5 | 81 | Wyatt McClendon Phoenix, AZ | Phoenix, AZ | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | 15.378 | |
2 | 2 | 17L | Dylan Langer Glendale, AZ | Glendale, AZ | 15.384 | |
3 | 4 | 19 | Allison Gauthier Tucson, AZ | Tucson, AZ | 15.769 | |
4 | 3 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | 16.145 | |
5 | 5 | 81 | Wyatt McClendon Phoenix, AZ | Phoenix, AZ | 17.911 |