NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
7/6/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cale Cannon Kouts, IN | Kouts, IN | - | |
2 | 3 | 21 | Thaddeus Black Peru, IN | Peru, IN | 1 | |
3 | 6 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 3 | |
4 | 16 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 12 | |
5 | 13 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 8 | |
6 | 7 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 1 | |
7 | 5 | 12 | Camden Winter Galveston, IN | Galveston, IN | -2 | |
8 | 18 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | 10 | |
9 | 4 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -5 | |
10 | 17 | 76 | Kyle Walker Peru, IN | Peru, IN | 7 | |
11 | 19 | 6 | Nick Schaefer Granger, IN | Granger, IN | 8 | |
12 DNF | 9 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | -3 | |
13 DNF | 15 | 95 | Hayden McKnight | 2 | ||
14 DNF | 2 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | -12 | |
15 DNF | 11 | 24J | Johnny Venezia Milford, MI | Milford, MI | -4 | |
16 DNF | 10 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | -6 | |
17 DNF | 12 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | -5 | |
18 DNF | 14 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | -4 | |
19 DNF | 8 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -11 | |
DNS | 20 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
2 | 3 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | 1 | |
3 | 4 | 95 | Hayden McKnight | 1 | ||
4 | 6 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 2 | |
5 | 8 | 76 | Kyle Walker Peru, IN | Peru, IN | 3 | |
6 | 12 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | 6 | |
7 | 5 | 6 | Nick Schaefer Granger, IN | Granger, IN | -2 | |
8 | 13 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | 5 | |
Top 8 transfer | ||||||
9 | 7 | 9 | Jace Clark | -2 | ||
10 | 9 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -1 | |
11 | 11 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN | - | |
12 DNF | 2 | 9T | Tanner Holwerda Westfield, IN | Westfield, IN | -10 | |
13 DNF | 10 | 69 | Stuart Hanft Warsaw, IN | Warsaw, IN | -3 | |
14 DNF | 14 | 44 | Darron Henry Logansport, IN | Logansport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 4 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
3 | 3 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | - | |
4 | 6 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 | |
5 | 7 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | 2 | |
6 | 9 | 9T | Tanner Holwerda Westfield, IN | Westfield, IN | 3 | |
7 | 8 | 9 | Jace Clark | 1 | ||
8 | 5 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN | -3 | |
9 | 1 | 44 | Darron Henry Logansport, IN | Logansport, IN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 3 | |
2 | 8 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 6 | |
3 | 1 | 24J | Johnny Venezia Milford, MI | Milford, MI | -2 | |
4 | 3 | 95 | Hayden McKnight | -1 | ||
5 | 7 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 2 | |
6 | 5 | 6 | Nick Schaefer Granger, IN | Granger, IN | -1 | |
7 | 6 | 76 | Kyle Walker Peru, IN | Peru, IN | -1 | |
8 | 2 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | -6 | |
9 | 9 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Camden Winter Galveston, IN | Galveston, IN | 1 | |
2 | 1 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -1 | |
3 | 7 | 21 | Thaddeus Black Peru, IN | Peru, IN | 4 | |
4 | 4 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | - | |
5 | 8 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 3 | |
6 | 5 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -1 | |
7 | 3 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -4 | |
8 | 6 | 69 | Stuart Hanft Warsaw, IN | Warsaw, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 11.698 | |
2 | 2 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.868 | |
3 | 6 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.877 | |
4 | 9 | 9T | Tanner Holwerda Westfield, IN | Westfield, IN | 11.986 | |
5 | 3 | 4 | Tyler Orr Buffalo, IN | Buffalo, IN | 12.109 | |
6 | 7 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | 12.453 | |
7 | 1 | 44 | Darron Henry Logansport, IN | Logansport, IN | 12.462 | |
8 | 8 | 9 | Jace Clark | 12.786 | ||
9 | 5 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN | 14.133 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 12.061 | |
2 | 4 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 12.074 | |
3 | 7 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 12.095 | |
4 | 3 | 95 | Hayden McKnight | 12.231 | ||
5 | 5 | 6 | Nick Schaefer Granger, IN | Granger, IN | 12.260 | |
6 | 1 | 24J | Johnny Venezia Milford, MI | Milford, MI | 12.295 | |
7 | 2 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | 12.399 | |
8 | 9 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | 12.414 | |
9 | 6 | 76 | Kyle Walker Peru, IN | Peru, IN | 12.450 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 11.629 | |
2 | 2 | 12 | Camden Winter Galveston, IN | Galveston, IN | 11.671 | |
3 | 5 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 11.912 | |
4 | 4 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | 11.938 | |
5 | 6 | 69 | Stuart Hanft Warsaw, IN | Warsaw, IN | 11.992 | |
6 | 8 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 12.031 | |
7 | 7 | 21 | Thaddeus Black Peru, IN | Peru, IN | 12.078 | |
8 | 3 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 12.777 |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
2 | 4 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 2 | |
3 | 3 | 51 | Bill Malicoat Whitestown, IN | Whitestown, IN | - | |
4 | 6 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | 2 | |
5 | 7 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | 2 | |
6 | 1 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | -5 | |
7 | 9 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 | |
8 | 10 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 2 | |
9 | 5 | 95 | Hayden McKnight | -4 | ||
10 | 8 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 | |
11 | 12 | 98J | Jackie Smith Rossville, IN | Rossville, IN | 1 | |
12 DNF | 13 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 1 | |
DNS | 11 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Bill Malicoat Whitestown, IN | Whitestown, IN | 1 | |
2 | 5 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 3 | |
3 | 3 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | - | |
4 | 6 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | 2 | |
5 | 4 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -1 | |
6 | 1 | 333G | William Cleland Kokomo, IN | Kokomo, IN | -5 | |
7 | 7 | 98J | Jackie Smith Rossville, IN | Rossville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 2 | |
2 | 2 | 95 | Hayden McKnight | - | ||
3 | 5 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 2 | |
4 | 1 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 | |
5 | 6 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 | |
6 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.092 | |
2 | 3 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | 11.154 | |
3 | 2 | 51 | Bill Malicoat Whitestown, IN | Whitestown, IN | 11.299 | |
4 | 6 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.453 | |
5 | 7 | 98J | Jackie Smith Rossville, IN | Rossville, IN | 11.484 | |
6 | 4 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 11.861 | |
7 | 1 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 11.988 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 11.148 | |
2 | 1 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.211 | |
3 | 3 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 11.320 | |
4 | 6 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.484 | |
5 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | ||
6 | 2 | 95 | Hayden McKnight |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | - | |
2 | 5 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | 3 | |
3 | 3 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | - | |
4 | 8 | 17D | Nathan Dillon Logansport, IN | Logansport, IN | 4 | |
5 | 11 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 6 | |
6 | 16 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | 10 | |
7 | 17 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 10 | |
8 | 6 | 57 | Austin Mccallum South Bend, IN | South Bend, IN | -2 | |
9 | 10 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 1 | |
10 | 13 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | 3 | |
11 | 21 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 10 | |
12 | 2 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | -10 | |
13 | 12 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 | |
14 | 14 | 72 | Noah Coughenour North Manchester, IN | North Manchester, IN | - | |
15 | 20 | 180 | Dane Overpeck Logansport, IN | Logansport, IN | 5 | |
16 | 9 | 5 | Riley Conley Fremont, OH | Fremont, OH | -7 | |
17 | 7 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | -10 | |
18 DNF | 18 | 13 | Lillian Keller Plymouth, IN | Plymouth, IN | - | |
19 DNF | 4 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | -15 | |
20 DNF | 15 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | -5 | |
21 DNF | 19 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | - | |
2 | 4 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | 2 | |
3 | 6 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | 3 | |
4 | 3 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 | |
5 | 5 | 72 | Noah Coughenour North Manchester, IN | North Manchester, IN | - | |
6 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -4 | |
7 | 7 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 1 | 5 | Riley Conley Fremont, OH | Fremont, OH | -1 | |
3 | 5 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 2 | |
4 | 3 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | -1 | |
5 | 7 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 2 | |
6 | 6 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | - | |
7 | 4 | 180 | Dane Overpeck Logansport, IN | Logansport, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Austin Mccallum South Bend, IN | South Bend, IN | - | |
2 | 4 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | 2 | |
3 | 5 | 17D | Nathan Dillon Logansport, IN | Logansport, IN | 2 | |
4 | 6 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 2 | |
5 | 3 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | -2 | |
6 | 2 | 13 | Lillian Keller Plymouth, IN | Plymouth, IN | -4 | |
DNS | 7 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | 11.988 | |
2 | 3 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 12.027 | |
3 | 1 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | 12.298 | |
4 | 6 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | 12.298 | |
5 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 12.306 | |
6 | 7 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | 12.310 | |
7 | 5 | 72 | Noah Coughenour North Manchester, IN | North Manchester, IN | 12.799 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 11.877 | |
2 | 6 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | 12.077 | |
3 | 7 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 12.270 | |
4 | 1 | 5 | Riley Conley Fremont, OH | Fremont, OH | 12.550 | |
5 | 4 | 180 | Dane Overpeck Logansport, IN | Logansport, IN | 12.886 | |
6 | 3 | 11K | Kaelynn Mercier Galveston, IN | Galveston, IN | 13.227 | |
DNS | 5 | 10 | Brody Davis Montpelier, IN | Montpelier, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17D | Nathan Dillon Logansport, IN | Logansport, IN | 12.154 | |
2 | 4 | 37JR | Koleton Dempsey Greencastle, IN | Greencastle, IN | 12.212 | |
3 | 6 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 12.344 | |
4 | 7 | 4JD | JD Kimmel Greencastle, IN | Greencastle, IN | 12.372 | |
5 | 1 | 57 | Austin Mccallum South Bend, IN | South Bend, IN | 12.444 | |
6 | 3 | 12H | Presley Horvath Plymouth, IN | Plymouth, IN | 12.491 | |
7 | 2 | 13 | Lillian Keller Plymouth, IN | Plymouth, IN | 14.173 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | - | |
2 | 3 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | |
3 | 6 | 19H | Eddie Hartley Plainfield, IN | Plainfield, IN | 3 | |
4 | 5 | 96 | Braiden Black Peru, IN | Peru, IN | 1 | |
5 | 8 | 29 | David Camden Speedway, IN | Speedway, IN | 3 | |
6 | 2 | 27 | Derek Vigar Roann, IN | Roann, IN | -4 | |
7 | 11 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | 4 | |
8 | 20 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | 12 | |
9 | 9 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
10 | 12 | 29C | Kayla Cleveland Walkerton, IN | Walkerton, IN | 2 | |
11 | 7 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | -4 | |
12 | 18 | 19 | Reed Miller Delphi, IN | Delphi, IN | 6 | |
13 | 16 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 3 | |
14 | 17 | 10B | Mike Landis Logansport, IN | Logansport, IN | 3 | |
15 | 4 | 43J | James Stinson Brookston, IN | Brookston, IN | -11 | |
16 | 13 | 38 | Jordan Calendine Peru, IN | Peru, IN | -3 | |
17 DNF | 19 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 | |
18 DNF | 15 | 71T | Craig Overpeck Logansport, IN | Logansport, IN | -3 | |
19 DNF | 14 | 24J | Johnny Venezia Milford, MI | Milford, MI | -5 | |
DNS | 10 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jordan Calendine Peru, IN | Peru, IN | - | |
2 | 3 | 24J | Johnny Venezia Milford, MI | Milford, MI | 1 | |
3 | 7 | 71T | Craig Overpeck Logansport, IN | Logansport, IN | 4 | |
4 | 4 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | - | |
5 | 6 | 10B | Mike Landis Logansport, IN | Logansport, IN | 1 | |
6 | 12 | 19 | Reed Miller Delphi, IN | Delphi, IN | 6 | |
7 | 8 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 | |
8 | 11 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | 3 | |
Top 8 transfer | ||||||
9 | 2 | 8 | Jacob Bretzman Peru, IN | Peru, IN | -7 | |
10 | 9 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -1 | |
11 | 5 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | -6 | |
DNS | 10 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | - | |
DNS | 13 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Derek Vigar Roann, IN | Roann, IN | 3 | |
2 | 1 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 5 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | 2 | |
4 | 9 | 43J | James Stinson Brookston, IN | Brookston, IN | 5 | |
5 | 2 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | -3 | |
6 | 8 | 8 | Jacob Bretzman Peru, IN | Peru, IN | 2 | |
7 | 7 | 71T | Craig Overpeck Logansport, IN | Logansport, IN | - | |
8 | 3 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | -5 | |
9 | 6 | 19 | Reed Miller Delphi, IN | Delphi, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Braiden Black Peru, IN | Peru, IN | - | |
2 | 3 | 19H | Eddie Hartley Plainfield, IN | Plainfield, IN | 1 | |
3 | 7 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 4 | |
4 | 6 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | 2 | |
5 | 5 | 24J | Johnny Venezia Milford, MI | Milford, MI | - | |
6 | 4 | 10B | Mike Landis Logansport, IN | Logansport, IN | -2 | |
7 | 2 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -5 | |
DNS | 8 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 4 | |
2 | 2 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | - | |
3 | 1 | 38 | Jordan Calendine Peru, IN | Peru, IN | -2 | |
4 | 7 | 29 | David Camden Speedway, IN | Speedway, IN | 3 | |
5 | 8 | 29C | Kayla Cleveland Walkerton, IN | Walkerton, IN | 3 | |
6 | 6 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | - | |
7 | 3 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -4 | |
8 | 4 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Reed Miller Delphi, IN | Delphi, IN | 11.683 | |
2 | 4 | 27 | Derek Vigar Roann, IN | Roann, IN | 11.917 | |
3 | 2 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 11.978 | |
4 | 3 | 57C | Cooper Fritz Clarence Center, NY | Clarence Center, NY | 12.126 | |
5 | 1 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | 12.158 | |
6 | 5 | 7AA | Aaron Jesina Omaha, NE | Omaha, NE | 12.159 | |
7 | 8 | 8 | Jacob Bretzman Peru, IN | Peru, IN | 12.241 | |
8 | 7 | 71T | Craig Overpeck Logansport, IN | Logansport, IN | 12.247 | |
DNS | 9 | 43J | James Stinson Brookston, IN | Brookston, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24J | Johnny Venezia Milford, MI | Milford, MI | 11.920 | |
2 | 2 | 96 | Braiden Black Peru, IN | Peru, IN | 11.936 | |
3 | 5 | 10B | Mike Landis Logansport, IN | Logansport, IN | 12.000 | |
4 | 4 | 19H | Eddie Hartley Plainfield, IN | Plainfield, IN | 12.165 | |
5 | 3 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 12.679 | |
6 | 1 | 88 | Jacob Van Wazer Lombard, IL | Lombard, IL | 15.909 | |
DNS | 7 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | ||
DNS | 8 | P1 | Parker Leek Warsaw, IN | Warsaw, IN |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.809 | |
2 | 5 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 12.146 | |
3 | 7 | 29 | David Camden Speedway, IN | Speedway, IN | 12.288 | |
4 | 8 | 29C | Kayla Cleveland Walkerton, IN | Walkerton, IN | 12.312 | |
5 | 4 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | 12.335 | |
6 | 1 | 38 | Jordan Calendine Peru, IN | Peru, IN | 12.349 | |
7 | 6 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 12.384 | |
DNS | 2 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Aj Barber Argenta, IL | Argenta, IL | - | |
2 | 2 | 18L | Leland Deis Galveston, IN | Galveston, IN | - | |
3 | 3 | 14 | Lane White Napoleon, OH | Napoleon, OH | - | |
4 | 10 | 6E | Emmalyn Edgington Plymouth, IN | Plymouth, IN | 6 | |
5 | 5 | 7X | Hannah Thoss Sandsuky, OH | Sandsuky, OH | - | |
6 | 11 | 40 | Brooks White Napoleon, OH | Napoleon, OH | 5 | |
