NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
10/12/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 6 | |
2 | 3 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 1 | |
3 | 4 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 1 | |
4 | 6 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | 2 | |
5 | 5 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | - | |
6 | 8 | 24J | Johnny Venezia Milford, MI | Milford, MI | 2 | |
7 | 12 | 10J | Jamison Burnworth Warsaw, IN | Warsaw, IN | 5 | |
8 | 11 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 3 | |
9 | 9 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
10 | 10 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | - | |
11 | 13 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | 2 | |
12 | 16 | 95 | Hayden McKnight | 4 | ||
13 | 14 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 1 | |
14 | 19 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 5 | |
15 | 20 | 3B | Johnny Burge Anderson, IN | Anderson, IN | 5 | |
16 | 17 | 0C | Nathaneil Labhart South Bend, IN | South Bend, IN | 1 | |
17 | 21 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | 4 | |
18 | 18 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN | - | |
19 DNF | 2 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -17 | |
20 DNF | 1 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | -19 | |
21 DNF | 15 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 3 | |
2 | 2 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | - | |
3 | 1 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -2 | |
4 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
5 | 3 | 95 | Hayden McKnight | -2 | ||
6 | 7 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 1 | |
7 | 6 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 2 | |
2 | 4 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 2 | |
3 | 2 | 24J | Johnny Venezia Milford, MI | Milford, MI | -1 | |
4 | 1 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | -3 | |
5 | 5 | 71T | Jackie Smith Rossville, IN | Rossville, IN | - | |
6 | 6 | 0C | Nathaneil Labhart South Bend, IN | South Bend, IN | - | |
DNS | 7 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 2 | |
2 | 2 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | - | |
3 | 4 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 1 | |
4 | 5 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | 1 | |
5 | 6 | 10J | Jamison Burnworth Warsaw, IN | Warsaw, IN | 1 | |
6 | 7 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN | 1 | |
7 | 1 | 3B | Johnny Burge Anderson, IN | Anderson, IN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.702 | |
2 | 5 | 95 | Hayden McKnight | 11.932 | ||
3 | 1 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | 11.946 | |
4 | 6 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 12.104 | |
5 | 3 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.238 | |
6 | 7 | 10 | Brody Davis Montpelier, IN | Montpelier, IN | 12.339 | |
7 | 2 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 12.483 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 11.673 | |
2 | 4 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 11.774 | |
3 | 1 | 24J | Johnny Venezia Milford, MI | Milford, MI | 12.148 | |
4 | 5 | 27E | Eli Chaplin Anderson, IN | Anderson, IN | 12.185 | |
5 | 6 | 71T | Jackie Smith Rossville, IN | Rossville, IN | 12.335 | |
6 | 2 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | 12.513 | |
7 | 7 | 0C | Nathaneil Labhart South Bend, IN | South Bend, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 11.626 | |
2 | 6 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 11.629 | |
3 | 3 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | 11.714 | |
4 | 4 | 3B | Johnny Burge Anderson, IN | Anderson, IN | 12.152 | |
5 | 1 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | 12.157 | |
6 | 2 | 10J | Jamison Burnworth Warsaw, IN | Warsaw, IN | 12.327 | |
7 | 5 | 19Z | Zachary Paul Kokomo, IN | Kokomo, IN |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | 4 | |
2 | 4 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 | |
3 | 2 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | -1 | |
4 | 8 | 17L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 4 | |
5 | 1 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -4 | |
6 | 3 | 8A | Adam Artman Whitestown, IN | Whitestown, IN | -3 | |
7 | 7 | 44 | Darron Henry Logansport, IN | Logansport, IN | - | |
8 | 6 | 12H | Ed Cleveland Walkerton, IN | Walkerton, IN | -2 | |
9 | 10 | 29C | Presley Horvath Plymouth, IN | Plymouth, IN | 1 | |
10 | 12 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 2 | |
11 | 14 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | 3 | |
12 DNF | 11 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | -1 | |
13 DNF | 13 | 61N | Dan Newman North Liberty , IN | North Liberty , IN | - | |
14 DNF | 9 | 17B | Brayden Williams Poneto, IN | Poneto, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Adam Artman Whitestown, IN | Whitestown, IN | - | |
2 | 3 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 | |
3 | 4 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
4 | 2 | 17L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 | |
5 | 5 | 17B | Brayden Williams Poneto, IN | Poneto, IN | - | |
6 | 6 | 333G | William Cleland Kokomo, IN | Kokomo, IN | - | |
7 | 7 | 61N | Dan Newman North Liberty , IN | North Liberty , IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
2 | 4 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | 2 | |
3 | 3 | 44 | Darron Henry Logansport, IN | Logansport, IN | - | |
4 | 6 | 12H | Ed Cleveland Walkerton, IN | Walkerton, IN | 2 | |
5 | 1 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | -4 | |
6 | 7 | 29C | Presley Horvath Plymouth, IN | Plymouth, IN | 1 | |
7 | 5 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.079 | |
2 | 6 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.224 | |
3 | 2 | 17L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.463 | |
4 | 4 | 8A | Adam Artman Whitestown, IN | Whitestown, IN | 11.736 | |
5 | 1 | 17B | Brayden Williams Poneto, IN | Poneto, IN | 12.032 | |
6 | 3 | 333G | William Cleland Kokomo, IN | Kokomo, IN | 12.313 | |
7 | 7 | 61N | Dan Newman North Liberty , IN | North Liberty , IN | 12.372 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Aiden Dice Warsaw, IN | Warsaw, IN | 11.206 | |
2 | 3 | 44 | Darron Henry Logansport, IN | Logansport, IN | 11.545 | |
3 | 2 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 11.587 | |
4 | 5 | 4R | Cruz Stanfill Brownburg, IN | Brownburg, IN | 11.718 | |
5 | 1 | 20GR | Gavin Robertson Richmond, IN | Richmond, IN | 11.754 | |
6 | 4 | 12H | Ed Cleveland Walkerton, IN | Walkerton, IN | 12.549 | |
7 | 6 | 29C | Presley Horvath Plymouth, IN | Plymouth, IN | 12.588 |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Gavin Burge Anderson, IN | Anderson, IN | - | |
2 | 2 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | - | |
3 | 4 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 3 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 | |
5 DNF | 5 | 17B | Brayden Williams Poneto, IN | Poneto, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Gavin Burge Anderson, IN | Anderson, IN | 1 | |
2 | 4 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 2 | |
3 | 1 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 5 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 1 | |
5 | 3 | 17B | Brayden Williams Poneto, IN | Poneto, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 11.812 | |
2 | 5 | 17B | Brayden Williams Poneto, IN | Poneto, IN | 11.836 | |
3 | 1 | 63 | Gavin Burge Anderson, IN | Anderson, IN | 11.882 | |
4 | 3 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.165 | |
5 | 4 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 12.321 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 | |
2 | 1 | 96B | Braiden Black Peru, IN | Peru, IN | -1 | |
3 | 4 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
4 | 3 | 29 | David Camden Speedway, IN | Speedway, IN | -1 | |
5 | 6 | 19 | Reed Miller Delphi, IN | Delphi, IN | 1 | |
6 | 14 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | 8 | |
7 | 7 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | - | |
8 | 8 | 95 | Hayden McKnight | - | ||
9 | 9 | 66B | Adam Byrkett Burnettsville, IN | Burnettsville, IN | - | |
10 | 10 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | - | |
11 | 17 | 98J | Tony McFarland Monticello, IN | Monticello, IN | 6 | |
12 | 20 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | 8 | |
13 DNF | 13 | 27 | Derek Vigar Roann, IN | Roann, IN | - | |
14 DNF | 19 | 10B | James Stinson Brookston, IN | Brookston, IN | 5 | |
15 DNF | 2 | 96 | Parker Leek Warsaw, IN | Warsaw, IN | -13 | |
16 DNF | 12 | 21 | Grayson Nolte Logansport, IN | Logansport, IN | -4 | |
17 DNF | 11 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -6 | |
18 DNF | 15 | 24J | Johnny Venezia Milford, MI | Milford, MI | -3 | |
19 DNF | 16 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | -3 | |
20 DNF | 18 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96B | Braiden Black Peru, IN | Peru, IN | 1 | |
2 | 4 | 96 | Parker Leek Warsaw, IN | Warsaw, IN | 2 | |
3 | 3 | 19 | Reed Miller Delphi, IN | Delphi, IN | - | |
4 | 1 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | -3 | |
5 | 7 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | 2 | |
6 | 6 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | - | |
7 | 5 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | -2 | |
8 | 8 | 24J | Johnny Venezia Milford, MI | Milford, MI | - | |
9 | 9 | 98J | Tony McFarland Monticello, IN | Monticello, IN | - | |
10 | 10 | 10B | James Stinson Brookston, IN | Brookston, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | David Camden Speedway, IN | Speedway, IN | - | |
2 | 3 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 1 | |
3 | 4 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
4 | 2 | 66B | Adam Byrkett Burnettsville, IN | Burnettsville, IN | -2 | |
5 | 6 | 95 | Hayden McKnight | 1 | ||
6 | 5 | 21 | Grayson Nolte Logansport, IN | Logansport, IN | -1 | |
7 | 7 | 27 | Derek Vigar Roann, IN | Roann, IN | - | |
8 | 10 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN | 2 | |
9 | 8 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | -1 | |
10 | 9 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Parker Leek Warsaw, IN | Warsaw, IN | 11.449 | |
2 | 5 | 19 | Reed Miller Delphi, IN | Delphi, IN | 11.602 | |
3 | 2 | 96B | Braiden Black Peru, IN | Peru, IN | 11.817 | |
4 | 3 | 71L | Charlie Leffler Brownsburg, IN | Brownsburg, IN | 11.918 | |
5 | 6 | 5H | Graham Huffman Lebanon, IN | Lebanon, IN | 11.923 | |
6 | 9 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 11.962 | |
7 | 4 | 23C | Connor Corcoran Logansport, IN | Logansport, IN | 12.040 | |
8 | 7 | 24J | Johnny Venezia Milford, MI | Milford, MI | 12.061 | |
9 | 10 | 98J | Tony McFarland Monticello, IN | Monticello, IN | 12.341 | |
10 | 8 | 10B | James Stinson Brookston, IN | Brookston, IN | 12.900 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 71H | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.556 | |
2 | 1 | 7X | Austin Burnworth Warsaw, IN | Warsaw, IN | 11.692 | |
3 | 9 | 66B | Adam Byrkett Burnettsville, IN | Burnettsville, IN | 11.831 | |
4 | 6 | 29 | David Camden Speedway, IN | Speedway, IN | 11.846 | |
5 | 10 | 21 | Grayson Nolte Logansport, IN | Logansport, IN | 11.955 | |
6 | 2 | 95 | Hayden McKnight | 11.977 | ||
7 | 8 | 27 | Derek Vigar Roann, IN | Roann, IN | 12.045 | |
8 | 5 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | 12.161 | |
9 | 3 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | ||
10 | 4 | 55 | Patrick Sullivan Auburn, IN | Auburn, IN |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Kash Wireman Hebron, IN | Hebron, IN | 2 | |
2 | 2 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | - | |
3 | 1 | 21 | Denny Pittak Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 4 | 6E | Emmalyn Edgington Plymouth, IN | Plymouth, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Denny Pittak Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 3 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | 1 | |
3 | 4 | 1K | Kash Wireman Hebron, IN | Hebron, IN | 1 | |
4 | 1 | 6E | Emmalyn Edgington Plymouth, IN | Plymouth, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kash Wireman Hebron, IN | Hebron, IN | 13.815 | |
2 | 3 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | 13.890 | |
3 | 4 | 21 | Denny Pittak Indianapolis, IN | Indianapolis, IN | 14.301 | |
4 | 2 | 6E | Emmalyn Edgington Plymouth, IN | Plymouth, IN | 15.048 |