NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Blayden Graham Best Friday Nights KKM Giveback Fie...
10/19/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at
Latest News
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...
10/20/2024Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more
Upcoming Events
6/21/2024 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35W | Caleb Woodard Bennington, NE | Bennington, NE | 3 | |
2 | 3 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | 1 | |
3 | 12 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 9 | |
4 | 14 | 67 | Greg Berry Columbus, NE | Columbus, NE | 10 | |
5 | 16 | 5 | Dylan Steinkruger Upland, NE | Upland, NE | 11 | |
6 | 8 | 44 | Samuel Holt Holdrege, NE | Holdrege, NE | 2 | |
7 | 2 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -5 | |
8 | 13 | 20 | Aaron Schweitzer Cairo, NE | Cairo, NE | 5 | |
9 | 18 | 14 | Jake Lipker Hastings, NE | Hastings, NE | 9 | |
10 | 17 | 7R | Rob Lipker Harvard, NE | Harvard, NE | 7 | |
11 | 10 | 8 | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 | |
12 | 20 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | 8 | |
13 | 15 | 37 | Josh Halte Doniphan, NE | Doniphan, NE | 2 | |
14 | 11 | 06 | Joel Kaczor Cairo, NE | Cairo, NE | -3 | |
15 DNF | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -9 | |
16 DNF | 19 | 04 | Kormick Linner Kearny, NE | Kearny, NE | 3 | |
17 DNF | 5 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | -12 | |
18 DNF | 1 | 37C | Caleb Odle Holdrege, NE | Holdrege, NE | -17 | |
19 DNF | 7 | 00 | Jarred Hackler Juniata, NE | Juniata, NE | -12 | |
20 DNF | 9 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | 2 | |
2 | 5 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | 3 | |
3 | 8 | 14T | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 5 | |
4 | 1 | 37C | Caleb Odle Holdrege, NE | Holdrege, NE | -3 | |
5 | 6 | 8 | Cody Berkenmeier Fairbury, NE | Fairbury, NE | 1 | |
6 | 10 | 06 | Joel Kaczor Cairo, NE | Cairo, NE | 4 | |
7 | 7 | 20 | Aaron Schweitzer Cairo, NE | Cairo, NE | - | |
8 | 9 | 37 | Josh Halte Doniphan, NE | Doniphan, NE | 1 | |
9 | 4 | 7R | Rob Lipker Harvard, NE | Harvard, NE | -5 | |
10 | 2 | 04 | Kormick Linner Kearny, NE | Kearny, NE | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 1 | |
2 | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 4 | |
3 | 4 | 35W | Caleb Woodard Bennington, NE | Bennington, NE | 1 | |
4 | 7 | 00 | Jarred Hackler Juniata, NE | Juniata, NE | 3 | |
5 | 8 | 44 | Samuel Holt Holdrege, NE | Holdrege, NE | 3 | |
6 | 9 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 3 | |
7 | 5 | 67 | Greg Berry Columbus, NE | Columbus, NE | -2 | |
8 | 10 | 5 | Dylan Steinkruger Upland, NE | Upland, NE | 2 | |
9 | 3 | 14 | Jake Lipker Hastings, NE | Hastings, NE | -6 | |
10 DNF | 1 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | -9 | |
All transfer |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Sam Holt Holdridge, NE | Holdridge, NE | 1 | |
2 | 3 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | 1 | |
3 | 6 | 17 | Jason Potter Grand Island, NE | Grand Island, NE | 3 | |
4 | 8 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 4 | |
5 | 9 | 11D | Dominic White Plainview, NE | Plainview, NE | 4 | |
6 | 16 | 04 | Kormick Linner Kearny, NE | Kearny, NE | 10 | |
7 | 4 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | -3 | |
8 | 10 | 4G | Landon Gasseling Potter, NE | Potter, NE | 2 | |
9 | 14 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | 5 | |
10 | 11 | 14 | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 1 | |
11 | 7 | 18R | Tityn Roberts Bennet, NE | Bennet, NE | -4 | |
12 | 12 | 64 | Brian Schwabauer Hastings, NE | Hastings, NE | - | |
13 DNF | 1 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | -12 | |
14 DNF | 13 | 26 | Ethan Schweitzer Farwell, NE | Farwell, NE | -1 | |
15 DNF | 15 | 16D | Cael Dice Lincoln, NE | Lincoln, NE | - | |
16 DNF | 5 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | 1 | |
2 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 3 | |
3 | 4 | 18R | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
4 | 3 | 17 | Jason Potter Grand Island, NE | Grand Island, NE | -1 | |
5 | 6 | 4G | Landon Gasseling Potter, NE | Potter, NE | 1 | |
6 | 8 | 14 | Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 | |
7 | 1 | 26 | Ethan Schweitzer Farwell, NE | Farwell, NE | -6 | |
8 DNF | 7 | 16D | Cael Dice Lincoln, NE | Lincoln, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Sam Holt Holdridge, NE | Holdridge, NE | 1 | |
2 | 1 | 33 | Hayden Holt Holdrege, NE | Holdrege, NE | -1 | |
3 | 4 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 1 | |
4 | 7 | 11D | Dominic White Plainview, NE | Plainview, NE | 3 | |
5 | 3 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | -2 | |
6 | 6 | 64 | Brian Schwabauer Hastings, NE | Hastings, NE | - | |
7 | 5 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | -2 | |
DNS | 8 | 04 | Kormick Linner Kearny, NE | Kearny, NE | - | |
All transfer |
NOW600 Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Kyler Bearce Hinton, IA | Hinton, IA | 6 | |
2 | 6 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 4 | |
3 | 3 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
4 | 2 | 27 | Luke Samuelson Axtell, NE | Axtell, NE | -2 | |
5 | 8 | 7G | Ollie Geiger Blair, NE | Blair, NE | 3 | |
6 | 10 | 11A | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | 4 | |
7 | 11 | 18K | Keegan Gasseling Potter, NE | Potter, NE | 4 | |
8 | 12 | 11R | Raelyn White Plainview, NE | Plainview, NE | 4 | |
9 | 4 | 39 | Taver West Whiting, IA | Whiting, IA | -5 | |
10 DNF | 9 | 35L | Tytus Loos Raymond, NE | Raymond, NE | -1 | |
11 DNF | 5 | 17H | Carson Holt Holdrege, NE | Holdrege, NE | -6 | |
12 DNF | 1 | 12 | Paisley West Whiting, IA | Whiting, IA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Paisley West Whiting, IA | Whiting, IA | - | |
2 | 4 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 2 | |
3 | 3 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
4 | 2 | 35L | Tytus Loos Raymond, NE | Raymond, NE | -2 | |
5 | 5 | 7G | Ollie Geiger Blair, NE | Blair, NE | - | |
6 | 6 | 18K | Keegan Gasseling Potter, NE | Potter, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Kyler Bearce Hinton, IA | Hinton, IA | 3 | |
2 | 1 | 27 | Luke Samuelson Axtell, NE | Axtell, NE | -1 | |
3 | 2 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -1 | |
4 | 3 | 17H | Carson Holt Holdrege, NE | Holdrege, NE | -1 | |
5 | 6 | 11A | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | 1 | |
6 | 5 | 11R | Raelyn White Plainview, NE | Plainview, NE | -1 | |
All transfer |
NOW600 Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Whitley Suhr Sutton, NE | Sutton, NE | - |