47 Dates Highlight 2025 NOW600 National Championsh...
11/27/2024 -
DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season
NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Latest News
47 Dates Highlight 2025 NOW600 National Championship Slate!
11/27/2024DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season of competition.
A slate featuring 47 nights of...more
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Upcoming Events
4/12/2014 - I-44 Riverside Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
2 | 39 | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
3 | 97 | Dalton Terrel Blanchard, OK | Blanchard, OK | - | ||
4 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
5 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
6 | 12 | Gage Robb Newcastle, OK | Newcastle, OK | - | ||
7 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
8 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | ||
9 | 98 | Derrick McBride Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | 51B | Bailey Felkins Collinsville, OK | Collinsville, OK | - | ||
11 | 50 | Shelby Schmidt Newcastle, OK | Newcastle, OK | - | ||
12 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
13 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
14 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | - | ||
15 | 79T | Tim Kent Bristow, OK | Bristow, OK | - | ||
16 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
17 | 11J | Joey Starnes Paradise, TX | Paradise, TX | - | ||
18 | 898 | Ryan Padgett Anadarko, OK | Anadarko, OK | - | ||
19 | 55 | Josh Toho Hinton, OK | Hinton, OK | - | ||
20 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79T | Tim Kent Bristow, OK | Bristow, OK | - | ||
2 | 51B | Bailey Felkins Collinsville, OK | Collinsville, OK | - | ||
3 | 32K | Chris Kelly Moore, OK | Moore, OK | - | ||
4 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
5 | 96R | Jeff Rury Fletcher, OK | Fletcher, OK | - | ||
6 | 21 | Eddy Middleton Fletcher, OK | Fletcher, OK | - | ||
7 | 03 | Kyle Hedrick Binger, OK | Binger, OK | - | ||
8 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
9 | 57D | Blaine Denny Yukon, OK | Yukon, OK | - | ||
10 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - | ||
11 | 118 | Scott Evans Rhome, TX | Rhome, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Josh Toho Hinton, OK | Hinton, OK | - | ||
2 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | ||
3 | 31C | Jason Collins Ramona, OK | Ramona, OK | - | ||
4 | 93 | Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | - | ||
5 | 25W | Tommy White Perkins, OK | Perkins, OK | - | ||
6 | 29 | Blake Dancus Fletcher, OK | Fletcher, OK | - | ||
7 | 88 | Tony Penick El Reno, OK | El Reno, OK | - | ||
8 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - | ||
9 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
10 | 18 | Dillon Laden Piedmont, OK | Piedmont, OK | - | ||
11 | 72 | Mark Rogers Newalla, OK | Newalla, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
2 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
3 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
4 | 97 | Dalton Terrel Blanchard, OK | Blanchard, OK | - | ||
5 | 55 | Josh Toho Hinton, OK | Hinton, OK | - | ||
6 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | ||
7 | 96R | Jeff Rury Fletcher, OK | Fletcher, OK | - | ||
8 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
9 | 21 | Eddy Middleton Fletcher, OK | Fletcher, OK | - | ||
10 | 72 | Mark Rogers Newalla, OK | Newalla, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Derrick McBride Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
3 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | - | ||
4 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
5 | 12 | Gage Robb Newcastle, OK | Newcastle, OK | - | ||
6 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
7 | 93 | Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | - | ||
8 | 88 | Tony Penick El Reno, OK | El Reno, OK | - | ||
9 | 29 | Blake Dancus Fletcher, OK | Fletcher, OK | - | ||
10 | 79T | Tim Kent Bristow, OK | Bristow, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - | ||
2 | 39 | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
3 | 11J | Joey Starnes Paradise, TX | Paradise, TX | - | ||
4 | 51B | Bailey Felkins Collinsville, OK | Collinsville, OK | - | ||
5 | 31C | Jason Collins Ramona, OK | Ramona, OK | - | ||
6 | 32K | Chris Kelly Moore, OK | Moore, OK | - | ||
7 | 57D | Blaine Denny Yukon, OK | Yukon, OK | - | ||
8 | 03 | Kyle Hedrick Binger, OK | Binger, OK | - | ||
9 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
2 | 898 | Ryan Padgett Anadarko, OK | Anadarko, OK | - | ||
3 | 50 | Shelby Schmidt Newcastle, OK | Newcastle, OK | - | ||
4 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
5 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
6 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - | ||
7 | 18 | Dillon Laden Piedmont, OK | Piedmont, OK | - | ||
8 | 25W | Tommy White Perkins, OK | Perkins, OK | - |
NOW600 A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
3 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
4 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
5 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
6 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
7 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
8 | 17M | Mike Matherly Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 29 | Blake Dancus Fletcher, OK | Fletcher, OK | - | ||
10 | 25S | Bobby Springer Choctaw, OK | Choctaw, OK | - | ||
11 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
12 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
13 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | ||
14 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
15 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - | ||
16 | 39 | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
17 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
18 | 79T | Tim Kent Bristow, OK | Bristow, OK | - | ||
19 | 22 | Teri Burk Newcastle, OK | Newcastle, OK | - | ||
20 | 57D | Blaine Denny Yukon, OK | Yukon, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
2 | 22 | Teri Burk Newcastle, OK | Newcastle, OK | - | ||
3 | 51B | Bailey Felkins Collinsville, OK | Collinsville, OK | - | ||
4 | 98 | Derrick McBride Edmond, OK | Edmond, OK | - | ||
5 | 31C | Jason Collins Ramona, OK | Ramona, OK | - | ||
6 | 36 | Lloyd Smith Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 37 | CJ Brewer Blanchard, OK | Blanchard, OK | - | ||
8 | 7S | Todd Schwartz Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 12T | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
10 | 27K | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
11 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - | ||
12 | 32K | Chris Kelly Moore, OK | Moore, OK | - | ||
13 | 898 | Ryan Padgett Anadarko, OK | Anadarko, OK | - | ||
14 | 24N | Matthew Nelson Yukon, OK | Yukon, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | ||
2 | 57D | Blaine Denny Yukon, OK | Yukon, OK | - | ||
3 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
4 | 57 | Mark Frymire Oklahoma City, OK | Oklahoma City, OK | - | ||
5 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - | ||
6 | 74E | Jessica Estes Mansfield, TX | Mansfield, TX | - | ||
7 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | ||
8 | 7D | Sierra Davis Carnegie, OK | Carnegie, OK | - | ||
9 | 51C | David Conley, Jr. Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | 13 | Chelsea Martin Oklahoma City, OK | Oklahoma City, OK | - | ||
11 | 777C | David Conley Oklahoma City, OK | Oklahoma City, OK | - | ||
12 | 45B | Jermey Butler | - | |||
13 | 4T | Caleb Thompson Moore, OK | Moore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
2 | 79T | Tim Kent Bristow, OK | Bristow, OK | - | ||
3 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 12T | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
5 | 98 | Derrick McBride Edmond, OK | Edmond, OK | - | ||
6 | 74E | Jessica Estes Mansfield, TX | Mansfield, TX | - | ||
7 | 32K | Chris Kelly Moore, OK | Moore, OK | - | ||
8 | 27K | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
9 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
2 | 17M | Mike Matherly Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
4 | 31C | Jason Collins Ramona, OK | Ramona, OK | - | ||
5 | 57D | Blaine Denny Yukon, OK | Yukon, OK | - | ||
6 | 58 | zzzPhillip zzzFessler Yukon, OK | Yukon, OK | - | ||
7 | 777C | David Conley Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | ||
9 | 45B | Jermey Butler | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Blake Dancus Fletcher, OK | Fletcher, OK | - | ||
2 | 39 | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
3 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
4 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
5 | 51B | Bailey Felkins Collinsville, OK | Collinsville, OK | - | ||
6 | 36 | Lloyd Smith Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 37 | CJ Brewer Blanchard, OK | Blanchard, OK | - | ||
8 | 898 | Ryan Padgett Anadarko, OK | Anadarko, OK | - | ||
9 | 24N | Matthew Nelson Yukon, OK | Yukon, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
2 | 25S | Bobby Springer Choctaw, OK | Choctaw, OK | - | ||
3 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
4 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | ||
5 | 22 | Teri Burk Newcastle, OK | Newcastle, OK | - | ||
6 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
7 | 7S | Todd Schwartz Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 4T | Caleb Thompson Moore, OK | Moore, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
2 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
3 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - | ||
4 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
5 | 57 | Mark Frymire Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 51C | David Conley, Jr. Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 13 | Chelsea Martin Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 7D | Sierra Davis Carnegie, OK | Carnegie, OK | - |
NOW600 Restricted Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Laydon Pearson Newcastle, OK | Newcastle, OK | - | ||
2 | 9M | Matt Moore Bethany, OK | Bethany, OK | - | ||
3 | 14D | Logan Davis Carnegie, OK | Carnegie, OK | - | ||
4 | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |||
5 | 3 | Cole Roberts Owasso, OK | Owasso, OK | - | ||
6 | 12S | Sarah Walls Carrollton, TX | Carrollton, TX | - | ||
7 | 78 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 99 | Nathan Rainey Choctaw, OK | Choctaw, OK | - | ||
9 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | - | ||
10 | 86 | Carson Wilson Waukomis, OK | Waukomis, OK | - | ||
11 | 88K | Kelsey Gray Tulsa, OK | Tulsa, OK | - | ||
12 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - | ||
13 | 00R | Ryan Anderson Anadarko, OK | Anadarko, OK | - | ||
14 | 82S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - | ||
15 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | ||
16 | 29 | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - | ||
17 | 15 | Jase Randolph Bixby, OK | Bixby, OK | - | ||
18 | 3S | Stephen Smith Lavon, TX | Lavon, TX | - | ||
19 | 56 | Zach Riley Yukon, OK | Yukon, OK | - | ||
20 | 72C | Kaylee Cole Moore, OK | Moore, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72C | Kaylee Cole Moore, OK | Moore, OK | - | ||
2 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | ||
3 | 88K | Kelsey Gray Tulsa, OK | Tulsa, OK | - | ||
4 | 29 | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - | ||
5 | 14 | Noah Key Justin, TX | Justin, TX | - | ||
6 | 99B | Britney Bryant Granbury, TX | Granbury, TX | - | ||
7 | 7M | Mckenzie Laporite | - | |||
8 | 22 | zzzTrent zzzGriggs Ochelata, OK | Ochelata, OK | - | ||
9 | 44C | Cody Price Farmersville, TX | Farmersville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57T | Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 14D | Logan Davis Carnegie, OK | Carnegie, OK | - | ||
3 | 11 | Laydon Pearson Newcastle, OK | Newcastle, OK | - | ||
4 | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |||
5 | 99 | Nathan Rainey Choctaw, OK | Choctaw, OK | - | ||
6 | 72C | Kaylee Cole Moore, OK | Moore, OK | - | ||
7 | 22 | zzzTrent zzzGriggs Ochelata, OK | Ochelata, OK | - | ||
8 | 99B | Britney Bryant Granbury, TX | Granbury, TX | - | ||
9 | 44C | Cody Price Farmersville, TX | Farmersville, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | - | ||
2 | 3 | Cole Roberts Owasso, OK | Owasso, OK | - | ||
3 | 15 | Jase Randolph Bixby, OK | Bixby, OK | - | ||
4 | 3S | Stephen Smith Lavon, TX | Lavon, TX | - | ||
5 | 56 | Zach Riley Yukon, OK | Yukon, OK | - | ||
6 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | ||
7 | 29 | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - | ||
8 | 88K | Kelsey Gray Tulsa, OK | Tulsa, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9M | Matt Moore Bethany, OK | Bethany, OK | - | ||
2 | 78 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 00R | Ryan Anderson Anadarko, OK | Anadarko, OK | - | ||
4 | 86 | Carson Wilson Waukomis, OK | Waukomis, OK | - | ||
5 | 82S | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - | ||
6 | 7M | Mckenzie Laporite | - | |||
7 | 14 | Noah Key Justin, TX | Justin, TX | - |